| Narara 7th Vs Gosford |
| 1-Innings Match Played At Paddy Clifton No2, 14-Feb-2009, 7th Grade |
| Narara 7th Win by 122 runs |
| Round | 19 |
| Toss won by | Narara 7th |
| Comment | Narara win on run rate. |
| Points Awarded | Narara 7th 6, Gosford 0 |
| Narara 7th 1st Innings 7/212 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ward,Brian | lbw | 42 | 4 | 1 | |
| McKenzie,Shayne | bowled | 0 | 0 | 0 | |
| Glason,Joshua | Retired Not Out | 55 | 4 | 5 | |
| Iyer,Ananda | bowled | 5 | 0 | 0 | |
| Woodfield,Timothy | caught | 10 | 2 | 0 | |
| Glason,Jamie | Retired Not Out | 50 | 5 | 3 | |
| Glason,Matthew+ | caught & bowled | 0 | 0 | 0 | |
| Maurer,Thomas* | caught & bowled | 21 | 1 | 0 | |
| Randall,Bruce | bowled | 12 | 1 | 0 | |
| Murch,James | not out | 1 | 0 | 0 | |
| Watson, Bradley | dnb | - | |||
| extras | (b4 lb1 w6 nb5) | 16 | |||
| TOTAL | 7 wickets for | 212 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Gosford 1st Innings 3/90 Abandoned (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | b Glason,Joshua | - | |||
| 3 | c&b Watson, Bradley | - | |||
| 4 | c Watson, Bradley | b Woodfield,Timothy | - | ||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb2 w3 nb2) | 9 |
| Bowler | O | M | R | W |
| Glason,Jamie | 5 | 2 | 8 | 0 |
| Glason,Joshua | 6 | 1 | 19 | 1 |
| Woodfield,Timothy | 9 | 1 | 28 | 1 |
| Ward,Brian | 7 | 0 | 23 | 0 |
| Watson, Bradley | 5 | 3 | 8 | 1 |
Last updated 31-Jul-2009.