| Toukley Vs Narara 2nd |
| 1-Innings Match Played At Gavenlock Oval, 14-Feb-2009, 2nd Grade |
| Toukley Win by 83 runs |
| Round | 10 |
| Toss won by | Toukley |
| Points Awarded | Toukley 6, Narara 2nd 0 |
| Toukley 1st Innings 8/168 Closed (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Walsh,Adam | b Hari,Adam | - | ||
| 2 | c Marchant,Klay | b Hari,Adam | - | ||
| 3 | lbw | b Hari,Adam | - | ||
| 4 | c Walsh,Adam | b Hardie,Simon | - | ||
| 5 | lbw | b Hardie,Simon | - | ||
| 6 | lbw | b Hardie,Simon | - | ||
| 7 | c Moriarty,Paul | b Walsh,Adam | - | ||
| 8 | not out | - | |||
| 9 | b Wilson,Shaun | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb4 w0 nb2) | 6 |
| Bowler | O | M | R | W |
| Buckley,Jason | 6 | 1 | 28 | 0 |
| Hardie,Simon | 10 | 1 | 30 | 3 |
| Blakeway,Tim | 10 | 2 | 23 | 0 |
| Walsh,Adam | 10 | 2 | 34 | 1 |
| Hari,Adam | 9 | 0 | 38 | 3 |
| Wilson,Shaun | 2 | 0 | 11 | 1 |
| Narara 2nd 1st Innings 10/85 All Out (Overs 31) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Everett,Nathan | lbw | 3 | 0 | 0 | |
| Marchant,Klay | caught | 27 | 0 | 1 | |
| Moriarty,Paul+ | caught | 0 | 0 | 0 | |
| Walsh,Adam | lbw | 32 | 3 | 2 | |
| Wilson,Shaun* | caught | 5 | 0 | 0 | |
| Blakeway,Tim | run out | 2 | 0 | 0 | |
| Eldridge,Brad | bowled | 3 | 0 | 0 | |
| Lipscombe,Dylan | lbw | 0 | 0 | 0 | |
| Hardie,Simon | not out | 6 | 0 | 0 | |
| Hari,Adam | caught | 0 | 0 | 0 | |
| Buckley,Jason | bowled | 0 | 0 | 0 | |
| extras | (b3 lb0 w1 nb3) | 7 | |||
| TOTAL | 10 wickets for | 85 |
| FOW |
| 1-14(Everett,Nathan) 2-20(Moriarty,Paul) 3-64(Walsh,Adam) 4-71(Wilson,Shaun) |
| 5-73(Marchant,Klay) 6-75(Blakeway,Tim) 7-75(Lipscombe,Dylan) 8-83(Eldridge,Brad) |
| 9-85(Hari,Adam) 10-85(Buckley,Jason) |
Last updated 31-Jul-2009.