| Toukley Vs Narara 1st |
| 1-Innings Match Played At Harry Moore, 14-Feb-2009, 1st Grade |
| Narara 1st Win by 1 wkts |
| Round | 10 |
| Toss won by | Toukley |
| Points Awarded | Toukley 0, Narara 1st 6 |
| Toukley 1st Innings 10/132 All Out (Overs 48.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Smith,Mark | - | |||
| 2 | c Ryan,Andy | b Shelley,Michael | - | ||
| 3 | b Murray,Andrew | - | |||
| 4 | c Bull,Andrew | b Murray,Andrew | - | ||
| 5 | lbw | b Murray,Andrew | - | ||
| 6 | b Murray,Andrew | - | |||
| 7 | c Ryan,Andy | b Murray,Andrew | - | ||
| 8 | c Smith,Mark | b Gallichan,Peter | - | ||
| 9 | c Walshaw,Simon | b Hokin,Dane | - | ||
| 10 | c Ryan,Andy | b Gallichan,Peter | - | ||
| 11 | not out | - | |||
| extras | (b0 lb0 w3 nb4) | 7 |
| Bowler | O | M | R | W |
| Smith,Mark | 9 | 5 | 19 | 1 |
| Shelley,Michael | 6 | 2 | 13 | 1 |
| Ryan,Andy | 10 | 0 | 46 | 0 |
| Murray,Andrew | 10 | 3 | 14 | 5 |
| Hokin,Dane | 8.1 | 1 | 29 | 1 |
| Gallichan,Peter | 5 | 2 | 11 | 2 |
| Narara 1st 1st Innings 9/135 Closed (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew+ | caught | 18 | 0 | 2 | |
| Walshaw,Simon | lbw | 6 | 0 | 0 | |
| Gallichan,Peter | caught | 20 | 1 | 0 | |
| Callaghan,Sam | bowled | 15 | 1 | 0 | |
| Hay,Robert | caught | 4 | 1 | 0 | |
| Murray,Andrew | bowled | 9 | 2 | 0 | |
| Smith,Mark | not out | 23 | 2 | 0 | |
| Hokin,Dane | lbw | 6 | 0 | 1 | |
| Ryan,Andy* | lbw | 28 | 1 | 1 | |
| Friend,Matthew | caught | 0 | 0 | 0 | |
| Shelley,Michael | not out | 0 | 0 | 0 | |
| extras | (b0 lb3 w3 nb0) | 6 | |||
| TOTAL | 9 wickets for | 135 |
| FOW |
| 1-24(Walshaw,Simon) 2-37(Bull,Andrew) 3-51(Gallichan,Peter) 4-61(Hay,Robert) |
| 5-69(Callaghan,Sam) 6-77(Murray,Andrew) 7-96(Hokin,Dane) 8-129(Ryan,Andy) |
| 9-129(Friend,Matthew) |
Last updated 31-Jul-2009.