| Narara 5th Vs The Entrance |
| 2-Innings Match Played At Alan Davidson, 14-Feb-2009, 5th Grade |
| Narara 5th Win Outright by an Inns and 18 runs |
| Round | 10 |
| Toss won by | The Entrance |
| Points Awarded | The Entrance 0, Narara 5th 10 |
| The Entrance 1st Innings 9/95 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Dale,Brandon | - | |||
| 2 | c&b Owen,Stuart | - | |||
| 3 | b Dale,Brandon | - | |||
| 4 | b Timbrell,Mitchell | - | |||
| 5 | run out | - | |||
| 6 | c Owen,Stuart | b Christy, Geoffrey | - | ||
| 7 | c Walker,Craig | b Owen,Stuart | - | ||
| 8 | b Owen,Stuart | - | |||
| 9 | c Harland,Matthew | b Walker,Craig | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b8 lb1 w1 nb4) | 14 |
| Bowler | O | M | R | W |
| Christy, Geoffrey | 11 | 4 | 14 | 1 |
| Dale,Brandon | 8 | 2 | 24 | 2 |
| Timbrell,Mitchell | 5 | 0 | 15 | 1 |
| Walker,Craig | 3 | 0 | 10 | 1 |
| Owen,Stuart | 2.1 | 0 | 4 | 3 |
| McKenzie,Michael | 12 | 4 | 19 | 0 |
| Narara 5th 1st Innings 9/204 Declared (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Owen,Stuart | caught | 17 | 1 | 0 | |
| Harland,Matthew | bowled | 3 | 0 | 0 | |
| Walker,Craig* | caught | 60 | 5 | 4 | |
| Watts,Steven+ | caught | 3 | 0 | 0 | |
| Timbrell,Mitchell | bowled | 36 | 3 | 2 | |
| Coskerie,Craig | caught | 43 | 4 | 3 | |
| Christy, Geoffrey | caught | 16 | 2 | 1 | |
| Cornish,Matthew | bowled | 4 | 0 | 0 | |
| McKenzie,Michael | caught | 0 | 0 | 0 | |
| Dale,Brandon | not out | 1 | 0 | 0 | |
| Ness,Peter | dnb | - | |||
| extras | (b9 lb1 w3 nb8) | 21 | |||
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-19(Harland,Matthew) 2-25(Owen,Stuart) 3-38(Watts,Steven) 4-134(Walker,Craig) |
| 5-140(Timbrell,Mitchell) 6-169(Christy, Geoffrey) 7-203(Cornish,Matthew) |
| 8-203(Coskerie,Craig) 9-204(McKenzie,Michael) |
| The Entrance 2nd Innings 10/91 All Out (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Dale,Brandon | - | |||
| 2 | b Dale,Brandon | - | |||
| 3 | c Walker,Craig | b Christy, Geoffrey | - | ||
| 4 | b Timbrell,Mitchell | - | |||
| 5 | b Dale,Brandon | - | |||
| 6 | c Timbrell,Mitchell | b Christy, Geoffrey | - | ||
| 7 | c Owen,Stuart | b Christy, Geoffrey | - | ||
| 8 | not out | - | |||
| 9 | c&b Christy, Geoffre | - | |||
| 10 | c Harland,Matthew | b Dale,Brandon | - | ||
| 11 | c Timbrell,Mitchell | b Dale,Brandon | - | ||
| extras | (b2 lb1 w0 nb2) | 5 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 8 | 1 | 13 | 1 |
| Dale,Brandon | 14 | 2 | 52 | 5 |
| McKenzie,Michael | 3 | 2 | 2 | 0 |
| Christy, Geoffrey | 8 | 2 | 17 | 4 |
| Ness,Peter | 1 | 0 | 2 | 0 |
| Harland,Matthew | 1 | 0 | 2 | 0 |
Last updated 31-Jul-2009.