| Narara 3rd Vs Wyong |
| 2-Innings Match Played At Alan Davidson, 31-Jan-2009, 3rd Grade |
| Wyong Win Outright by 4 wkts |
| Round | 9 |
| Toss won by | Narara 3rd |
| Points Awarded | Narara 3rd 0, Wyong 10 |
| Narara 3rd 1st Innings 10/102 All Out (Overs 52) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Owen,Stuart | caught | 11 | 1 | 0 | |
| Crowe,Gary | caught | 24 | 3 | 1 | |
| Randall,Ayden | caught | 0 | 0 | 0 | |
| Cross,Michael | lbw | 22 | 4 | 0 | |
| Barsing,Mal* | caught | 2 | 0 | 0 | |
| Sadler,Lucas | caught | 19 | 1 | 1 | |
| Neville,Adam+ | caught | 0 | 0 | 0 | |
| Brookes,David | caught | 0 | 0 | 0 | |
| Jordan,Kyle | caught | 8 | 0 | 0 | |
| Richardson,Peter | bowled | 2 | 0 | 0 | |
| Moriarty,John C | not out | 1 | 0 | 0 | |
| extras | (b9 lb3 w0 nb1) | 13 | |||
| TOTAL | 10 wickets for | 102 |
| FOW |
| 1-39(Crowe,Gary) 2-39(Randall,Ayden) 3-45(Owen,Stuart) 4-51(Barsing,Mal) |
| 5-87(Sadler,Lucas) 6-87(Neville,Adam) 7-91(Brookes,David) 8-91(Cross,Michael) |
| 9-95(Richardson,Peter) 10-107(Jordan,Kyle) |
| Wyong 1st Innings 6/209 Declared (Overs 51) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | st Neville,Adam | b Owen,Stuart | - | ||
| 2 | c Cross,Michael | b Owen,Stuart | - | ||
| 3 | c Crowe,Gary | b Owen,Stuart | - | ||
| 4 | b Sadler,Lucas | - | |||
| 5 | not out | - | |||
| 6 | b Owen,Stuart | - | |||
| 7 | run out Barsing,Mal | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb3 w1 nb1) | 5 |
| Bowler | O | M | R | W |
| Moriarty,John C | 18 | 5 | 55 | 0 |
| Sadler,Lucas | 14 | 1 | 49 | 1 |
| Barsing,Mal | 3 | 1 | 22 | 0 |
| Brookes,David | 5 | 2 | 19 | 0 |
| Owen,Stuart | 8 | 1 | 40 | 4 |
| Jordan,Kyle | 3 | 0 | 21 | 0 |
| Narara 3rd 2nd Innings 10/164 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Crowe,Gary | bowled | 12 | 2 | 0 | |
| Neville,Adam+ | caught | 14 | 1 | 0 | |
| Randall,Ayden | caught | 30 | 3 | 0 | |
| Cross,Michael | caught | 29 | 4 | 1 | |
| Sadler,Lucas | bowled | 20 | 3 | 0 | |
| Owen,Stuart | caught | 2 | 0 | 0 | |
| Brookes,David | caught | 12 | 2 | 0 | |
| Richardson,Peter | bowled | 6 | 1 | 0 | |
| Barsing,Mal* | bowled | 19 | 3 | 0 | |
| Jordan,Kyle | bowled | 10 | 2 | 0 | |
| Moriarty,John C | not out | 0 | 0 | 0 | |
| extras | (b5 lb4 w1 nb0) | 10 | |||
| TOTAL | 10 wickets for | 164 |
| FOW |
| 1-20(Crowe,Gary) 2-60(Randall,Ayden) 3-60(Neville,Adam) 4-110(Sadler,Lucas) |
| 5-110(Cross,Michael) 6-128(Owen,Stuart) 7-134(Brookes,David) |
| 8-135(Richardson,Peter) 9-154(Barsing,Mal) 10-164(Jordan,Kyle) |
| Wyong 2nd Innings 6/66 Closed (Overs 8.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Sadler,Lucas | - | |||
| 2 | run out Moriarty,John C | - | |||
| 3 | c Crowe,Gary | b Moriarty,John C | - | ||
| 4 | c Crowe,Gary | b Moriarty,John C | - | ||
| 5 | b Moriarty,John C | - | |||
| 6 | run out Cross,Michael | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb2 w1 nb0) | 4 |
| Bowler | O | M | R | W |
| Moriarty,John C | 4.3 | 1 | 24 | 3 |
| Sadler,Lucas | 4 | 0 | 39 | 1 |
Last updated 31-Jul-2009.