| Narara 1st Vs Wyong |
| 2-Innings Match Played At Gavenlock Oval, 31-Jan-2009, 1st Grade |
| Narara 1st Win 1st Innings by 28 runs |
| Round | 9 |
| Toss won by | Narara 1st |
| Points Awarded | Narara 1st 6, Wyong 0 |
| Narara 1st 1st Innings 10/150 All Out (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| McLachlan,Mark | lbw | 4 | 0 | 0 | |
| Walsh,Adam | caught | 7 | 0 | 0 | |
| Gallichan,Peter | bowled | 27 | 1 | 0 | |
| Hay,Robert | caught | 3 | 0 | 0 | |
| Moriarty,Paul | lbw | 14 | 2 | 0 | |
| Murray,Andrew | caught | 4 | 0 | 0 | |
| Smith,Mark | lbw | 19 | 1 | 0 | |
| Hokin,Dane | caught | 15 | 3 | 0 | |
| Ryan,Andy* | caught | 40 | 0 | 3 | |
| Shelley,Michael | stumped | 0 | 0 | 0 | |
| Kellerman,Louis+ | not out | 4 | 0 | 0 | |
| extras | (b6 lb3 w1 nb3) | 13 | |||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-8(McLachlan,Mark) 2-14(Walsh,Adam) 3-35(Hay,Robert) 4-55(Gallichan,Peter) |
| 5-65(Murray,Andrew) 6-65(Moriarty,Paul) 7-98(Hokin,Dane) 8-110(Smith,Mark) |
| 9-110(Shelley,Michael) 10-150(Ryan,Andy) |
| Wyong 1st Innings 10/122 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1+ | c Ryan,Andy | b Smith,Mark | - | ||
| 2+ | c Kellerman,Louis | b Smith,Mark | - | ||
| 3+ | c Ryan,Andy | b Murray,Andrew | - | ||
| 4+ | lbw | b Murray,Andrew | - | ||
| 5+ | lbw | b Smith,Mark | - | ||
| 6+ | c Ryan,Andy | b Smith,Mark | - | ||
| 7+ | not out | - | |||
| 8+ | lbw | b Murray,Andrew | - | ||
| 9+ | lbw | b Murray,Andrew | - | ||
| 10+ | c Hay,Robert | b Ryan,Andy | - | ||
| 11+ | c Kellerman,Louis | b Murray,Andrew | - | ||
| extras | (b2 lb3 w0 nb3) | 8 |
| Bowler | O | M | R | W |
| Smith,Mark | 13 | 2 | 56 | 4 |
| Murray,Andrew | 19 | 4 | 41 | 5 |
| Ryan,Andy | 5 | 1 | 17 | 1 |
| Shelley,Michael | 1 | 0 | 3 | 0 |
Last updated 31-Jul-2009.