| The Entrance Vs Narara 5th |
| 2-Innings Match Played At EDSACC Sth, 31-Jan-2009, 5th Grade |
| Narara 5th Win Outright by an Inns and 33 runs |
| Round | 9 |
| Toss won by | The Entrance |
| Player / Match | Harvey, David |
| Points Awarded | The Entrance 0, Narara 5th 10 |
| The Entrance 1st Innings 10/98 All Out (Overs 37.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Timbrell,Mitchell | - | |||
| 2 | b Dale,Brandon | - | |||
| 3 | c Walker,Craig | b Timbrell,Mitchell | - | ||
| 4 | c Watts,Steven | b Dale,Brandon | - | ||
| 5 | b Dale,Brandon | - | |||
| 6 | c Harvey,David | b McKenzie,Michael | - | ||
| 7 | c Timbrell,Mitchell | b Christy, Geoffrey | - | ||
| 8 | c Coskerie,Craig | b Walker,Craig | - | ||
| 9 | b McKenzie,Michael | - | |||
| 10 | not out | - | |||
| 11 | lbw | b McKenzie,Michael | - | ||
| extras | (b4 lb0 w4 nb5) | 13 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 7 | 1 | 22 | 2 |
| Dale,Brandon | 8 | 0 | 23 | 3 |
| Christy, Geoffrey | 8 | 1 | 19 | 1 |
| Durrant,Steven | 7 | 3 | 11 | 0 |
| Walker,Craig | 4 | 0 | 6 | 1 |
| McKenzie,Michael | 3.5 | 0 | 13 | 3 |
| Narara 5th 1st Innings 10/174 All Out (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cumming,Scott | caught | 10 | 1 | 0 | |
| Coskerie,Craig | bowled | 17 | 1 | 0 | |
| Walker,Craig* | bowled | 0 | 0 | 0 | |
| Harland,Matthew | bowled | 2 | 0 | 0 | |
| Watts,Steven+ | caught | 23 | 2 | 0 | |
| Durrant,Steven | caught | 4 | 1 | 0 | |
| Timbrell,Mitchell | bowled | 29 | 2 | 0 | |
| Christy, Geoffrey | caught | 32 | 3 | 0 | |
| Harvey,David | not out | 31 | 5 | 0 | |
| Dale,Brandon | stumped | 2 | 0 | 0 | |
| McKenzie,Michael | caught | 7 | 0 | 0 | |
| extras | (b4 lb0 w3 nb10) | 17 | |||
| TOTAL | 10 wickets for | 174 |
| FOW |
| 1-21(Coskerie,Craig) 2-21(Walker,Craig) 3-23(Harland,Matthew) 4-36(Cumming,Scott) |
| 5-40(Durrant,Steven) 6-64(Watts,Steven) 7-112(Christy, Geoffrey) |
| 8-157(Timbrell,Mitchell) 9-160(Dale,Brandon) 10-174(McKenzie,Michael) |
| The Entrance 2nd Innings 9/43 All Out (Overs 14.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Coskerie,Craig | b Dale,Brandon | - | ||
| 2 | b Dale,Brandon | - | |||
| 3 | c Harvey,David | b Dale,Brandon | - | ||
| 4 | not out | - | |||
| 5 | c Dale,Brandon | b Timbrell,Mitchell | - | ||
| 6 | b Timbrell,Mitchell | - | |||
| 7 | b Timbrell,Mitchell | - | |||
| 8 | run out Durrant,Steven | - | |||
| 9 | b Dale,Brandon | - | |||
| 10 | b McKenzie,Michael | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb0 w5 nb1) | 8 |
| Bowler | O | M | R | W |
| Dale,Brandon | 7.4 | 1 | 24 | 4 |
| Timbrell,Mitchell | 5 | 0 | 14 | 3 |
| McKenzie,Michael | 2 | 1 | 3 | 1 |
Last updated 31-Jul-2009.