| Narara 2nd Vs Wyong |
| 2-Innings Match Played At Mt Penang, 31-Jan-2009, 2nd Grade |
| Narara 2nd Win 1st Innings by 73 runs |
| Round | 9 |
| Toss won by | Narara 2nd |
| Points Awarded | Narara 2nd 6, Wyong 0 |
| Narara 2nd 1st Innings 10/160 All Out (Overs 81) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | caught | 9 | 0 | 0 | |
| Everett,Nathan | caught | 28 | 0 | 0 | |
| Wilson,Shaun* | caught | 4 | 0 | 0 | |
| Grahame,James+ | caught | 0 | 0 | 0 | |
| Wilkinson,Brett | caught & bowled | 40 | 0 | 1 | |
| Blakeway,Tim | run out | 15 | 0 | 0 | |
| Eldridge,Brad | caught | 15 | 0 | 0 | |
| Lipscombe,Dylan | caught | 17 | 1 | 0 | |
| Hardie,Simon | caught | 1 | 0 | 0 | |
| Hari,Adam | caught | 13 | 0 | 0 | |
| Buckley,Jason | not out | 9 | 0 | 0 | |
| extras | (b4 lb3 w1 nb1) | 9 | |||
| TOTAL | 10 wickets for | 160 |
| FOW |
| 1-18(Marchant,Klay) 2-25(Wilson,Shaun) 3-25(Grahame,James) 4-74(Everett,Nathan) |
| 5-97(Blakeway,Tim) 6-105(Wilkinson,Brett) 7-134(Lipscombe,Dylan) |
| 8-136(Eldridge,Brad) 9-136(Hardie,Simon) 10-160(Hari,Adam) |
| Wyong 1st Innings 10/87 All Out (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Grahame,James | b Blakeway,Tim | - | ||
| 2 | b Buckley,Jason | - | |||
| 3 | lbw | b Blakeway,Tim | - | ||
| 4 | run out | - | |||
| 5 | c Hari,Adam | b Hardie,Simon | - | ||
| 6 | c Wilson,Shaun | b Hardie,Simon | - | ||
| 7 | c Grahame,James | b Blakeway,Tim | - | ||
| 8 | c&b Hardie,Simon | - | |||
| 9 | c Wilson,Shaun | b Hari,Adam | - | ||
| 10 | c Buckley,Jason | b Eldridge,Brad | - | ||
| 11 | not out | - | |||
| extras | (b7 lb2 w5 nb0) | 14 |
| Bowler | O | M | R | W |
| Buckley,Jason | 13 | 4 | 19 | 1 |
| Hardie,Simon | 14 | 4 | 16 | 3 |
| Blakeway,Tim | 14 | 7 | 11 | 3 |
| Hari,Adam | 14 | 4 | 24 | 1 |
| Eldridge,Brad | 5 | 1 | 8 | 1 |
Last updated 31-Jul-2009.