| Narara 7th Vs Woy Woy |
| 1-Innings Match Played At Paddy Clifton No1, 30-Jan-2009, 7th Grade |
| Narara 7th Win by 52 runs |
| Round | 17 |
| Toss won by | Narara 7th |
| Points Awarded | Narara 7th 6, Woy Woy 0 |
| Narara 7th 1st Innings 8/226 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Blandford,Robert | caught | 11 | 0 | 0 | |
| McKenzie,Shayne | lbw | 5 | 1 | 0 | |
| Glason,Joshua | stumped | 47 | 6 | 0 | |
| Iyer,Ananda | Retired Not Out | 50 | 2 | 1 | |
| Woodfield,Timothy | caught | 11 | 1 | 0 | |
| Glason,Jamie | bowled | 4 | 0 | 0 | |
| Glason,Matthew+ | not out | 40 | 4 | 0 | |
| Ward,Brian | caught | 0 | 0 | 0 | |
| Brookes,Michael | bowled | 2 | 0 | 0 | |
| Cornish,Matthew | bowled | 25 | 2 | 0 | |
| Maurer,Thomas* | not out | 9 | 1 | 0 | |
| extras | (b5 lb1 w8 nb8) | 22 | |||
| TOTAL | 8 wickets for | 226 |
| FOW |
| 1-16(McKenzie,Shayne) 2-29(Blandford,Robert) 3-102(Glason,Joshua) |
| 4-129(Woodfield,Timothy) 5-134(Glason,Jamie) 6-139(Ward,Brian) |
| 7-150(Brookes,Michael) 8-182(Cornish,Matthew) |
| Woy Woy 1st Innings 8/174 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | lbw | b Ward,Brian | - | ||
| 2* | c Ward,Brian | b Glason,Joshua | - | ||
| 3* | b McKenzie,Shayne | - | |||
| 4* | b Ward,Brian | - | |||
| 5* | run out | - | |||
| 6* | c Glason,Jamie | b McKenzie,Shayne | - | ||
| 7* | b Glason,Joshua | - | |||
| 8* | c Glason,Matthew | b McKenzie,Shayne | - | ||
| 9* | not out | - | |||
| 10* | not out | - | |||
| 11* | dnb | - | |||
| extras | (b8 lb0 w18 nb4) | 30 |
| Bowler | O | M | R | W |
| Glason,Jamie | 8 | 1 | 41 | 0 |
| Glason,Joshua | 9 | 1 | 24 | 2 |
| Woodfield,Timothy | 9 | 1 | 30 | 0 |
| Ward,Brian | 9 | 2 | 21 | 2 |
| Glason,Matthew | 5 | 0 | 25 | 0 |
| McKenzie,Shayne | 5 | 0 | 25 | 3 |
Last updated 31-Jul-2009.