| The Entrance Vs Narara 1st |
| 2-Innings Match Played At Jubilee Park, 17-Jan-2009, 1st Grade |
| The Entrance Win 1st Innings by 1 runs |
| Round | 8 |
| Toss won by | The Entrance |
| Points Awarded | The Entrance 6, Narara 1st 0 |
| The Entrance 1st Innings 9/241 Closed (Overs 89) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Ryan,Andy | - | |||
| 2 | lbw | b Murray,Andrew | - | ||
| 3 | c Hay,Robert | b Shoobridge,Ashley | - | ||
| 4 | c Ryan,Andy | b Murray,Andrew | - | ||
| 5 | c Bull,Andrew | b Smith,Mark | - | ||
| 6 | c Bull,Andrew | b Shoobridge,Ashley | - | ||
| 7 | c Ryan,Andy | b Shoobridge,Ashley | - | ||
| 8 | lbw | b Shoobridge,Ashley | - | ||
| 9 | not out | - | |||
| 10 | run out | - | |||
| 11 | dnb | - | |||
| extras | (b4 lb5 w0 nb2) | 11 |
| Bowler | O | M | R | W |
| Smith,Mark | 14 | 2 | 41 | 1 |
| Shelley,Michael | 7 | 3 | 11 | 0 |
| Ryan,Andy | 17 | 4 | 63 | 1 |
| Murray,Andrew | 16 | 3 | 38 | 2 |
| Shoobridge,Ashley | 27 | 9 | 51 | 4 |
| Hokin,Dane | 8 | 1 | 28 | 0 |
| Narara 1st 1st Innings 10/240 All Out (Overs 85) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew+ | caught | 26 | 1 | 2 | |
| McLachlan,Mark | caught | 21 | 3 | 0 | |
| Gallichan,Richard | lbw | 43 | 4 | 0 | |
| Hay,Robert | bowled | 6 | 1 | 0 | |
| Callaghan,Sam | caught | 5 | 1 | 0 | |
| Shoobridge,Ashley | caught | 36 | 6 | 2 | |
| Murray,Andrew | caught | 21 | 2 | 1 | |
| Ryan,Andy* | caught | 1 | 0 | 0 | |
| Hokin,Dane | bowled | 48 | 4 | 1 | |
| Smith,Mark | lbw | 25 | 2 | 0 | |
| Shelley,Michael | not out | 2 | 0 | 0 | |
| extras | (b1 lb1 w3 nb1) | 6 | |||
| TOTAL | 10 wickets for | 240 |
| FOW |
| 1-40(Bull,Andrew) 2-49(McLachlan,Mark) 3-55(Hay,Robert) 4-63(Callaghan,Sam) |
| 5-106(Shoobridge,Ashley) 6-163(Murray,Andrew) 7-164(Ryan,Andy) |
| 8-171(Gallichan,Richard) 9-235(Smith,Mark) 10-240(Hokin,Dane) |
Last updated 31-Jul-2009.