| Narara 3rd Vs Doyalson |
| 2-Innings Match Played At Alan Davidson, 03-Jan-2009, 3rd Grade |
| Doyalson Win Outright by 7 wkts |
| Round | 7 |
| Toss won by | Narara 3rd |
| Points Awarded | Narara 3rd 0, Doyalson 10 |
| Narara 3rd 1st Innings 10/98 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Van Velzen,Gus* | caught | 0 | 0 | 0 | |
| Lipscombe,Dylan | caught | 10 | 1 | 0 | |
| Friend,Matthew | caught | 2 | 0 | 0 | |
| Wilkinson,Ben | caught | 3 | 0 | 0 | |
| Wilkinson,Brett | caught | 23 | 4 | 0 | |
| Sadler,Lucas | caught | 21 | 3 | 0 | |
| Brookes,David | lbw | 3 | 0 | 0 | |
| Neville,Adam+ | lbw | 6 | 1 | 0 | |
| Chegwidden,Charles | caught | 5 | 0 | 0 | |
| Hari,Adam | caught | 3 | 0 | 0 | |
| Moriarty,John C | not out | 3 | 0 | 0 | |
| extras | (b2 lb1 w10 nb6) | 19 | |||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-0(Van Velzen,Gus) 2-16(Lipscombe,Dylan) 3-17(Friend,Matthew) 4-22(Wilkinson,Ben) |
| 5-69(Wilkinson,Brett) 6-71(Sadler,Lucas) 7-79(Brookes,David) |
| 8-89(Chegwidden,Charles) 9-91(Neville,Adam) 10-98(Hari,Adam) |
| Doyalson 1st Innings 7/167 Declared (Overs 55) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Hari,Adam | b Chegwidden,Charles | - | ||
| 2 | run out | - | |||
| 3 | c Van Velzen,Gus | b Moriarty,John C | - | ||
| 4 | c Neville,Adam | b Brookes,David | - | ||
| 5 | c Friend,Matthew | b Wilkinson,Ben | - | ||
| 6 | not out | - | |||
| 7 | b Wilkinson,Ben | - | |||
| 8 | b Sadler,Lucas | - | |||
| 9 | not out | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb1 w3 nb4) | 10 |
| Bowler | O | M | R | W |
| Hari,Adam | 12 | 2 | 38 | 0 |
| Chegwidden,Charles | 15 | 5 | 36 | 1 |
| Moriarty,John C | 12 | 5 | 26 | 1 |
| Brookes,David | 8 | 3 | 19 | 1 |
| Wilkinson,Ben | 2 | 1 | 9 | 2 |
| Sadler,Lucas | 4 | 1 | 23 | 1 |
| Van Velzen,Gus | 2 | 0 | 13 | 0 |
| Narara 3rd 2nd Innings 8/173 Declared (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Lipscombe,Dylan | lbw | 13 | 2 | 0 | |
| Friend,Matthew | caught | 4 | 1 | 0 | |
| Wilkinson,Brett | caught | 108 | 10 | 4 | |
| Wilkinson,Ben | caught | 14 | 1 | 0 | |
| Van Velzen,Gus* | lbw | 2 | 0 | 0 | |
| Sadler,Lucas | bowled | 0 | 0 | 0 | |
| Neville,Adam+ | run out | 11 | 1 | 0 | |
| Brookes,David | run out | 3 | 0 | 0 | |
| Chegwidden,Charles | not out | 2 | 0 | 0 | |
| extras | (b7 lb4 w4 nb1) | 16 | |||
| TOTAL | 8 wickets for | 173 |
| FOW |
| 1-8(Friend,Matthew) 2-29(Lipscombe,Dylan) 3-99(Wilkinson,Ben) 4-109(Van Velzen,Gus) |
| 5-109(Sadler,Lucas) 6-159(Wilkinson,Brett) 7-168(Neville,Adam) 8-171(Brookes,David) |
| Doyalson 2nd Innings 3/111 Closed (Overs 20.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Sadler,Lucas | - | |||
| 2 | not out | - | |||
| 3 | c Friend,Matthew | b Lipscombe,Dylan | - | ||
| 4 | c Neville,Adam | b Lipscombe,Dylan | - | ||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb3 w2 nb1) | 8 |
| Bowler | O | M | R | W |
| Moriarty,John C | 7 | 1 | 29 | 0 |
| Sadler,Lucas | 5 | 0 | 33 | 1 |
| Hari,Adam | 1 | 0 | 6 | 0 |
| Lipscombe,Dylan | 6.3 | 1 | 20 | 2 |
| Chegwidden,Charles | 1 | 0 | 18 | 0 |
Last updated 31-Jul-2009.