| Narara 5th Vs Wyong |
| 2-Innings Match Played At Kanwal Park, 03-Jan-2009, 5th Grade |
| Narara 5th Win Outright by 285 runs |
| Round | 7 |
| Toss won by | Narara 5th |
| Points Awarded | Narara 5th 10, Wyong 0 |
| Narara 5th 1st Innings 10/454 All Out (Overs 75) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coskerie,Craig | caught | 24 | 4 | 0 | |
| Cumming,Scott | caught | 11 | 0 | 1 | |
| Owen,Stuart | caught | 1 | 0 | 0 | |
| Crowe,Gary | bowled | 115 | 14 | 1 | |
| Walker,Craig* | bowled | 19 | 3 | 0 | |
| Watts,Steven+ | caught | 81 | 10 | 1 | |
| Harland,Matthew | bowled | 7 | 1 | 0 | |
| Durrant,Steven | caught | 24 | 4 | 1 | |
| Timbrell,Mitchell | caught | 73 | 11 | 0 | |
| Dale,Brandon | caught | 10 | 2 | 0 | |
| Christy, Geoffrey | not out | 56 | 8 | 1 | |
| extras | (b4 lb1 w13 nb15) | 33 | |||
| TOTAL | 10 wickets for | 454 |
| FOW |
| 1-14(Cumming,Scott) 2-15(Owen,Stuart) 3-64(Coskerie,Craig) 4-86(Walker,Craig) |
| 5-263(Watts,Steven) 6-269(Crowe,Gary) 7-299(Durrant,Steven) 8-313(Harland,Matthew) |
| 9-324(Dale,Brandon) 10-454(Timbrell,Mitchell) |
| Wyong 1st Innings 9/89 All Out (Overs 22) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Timbrell,Mitchell | - | |||
| 2 | b Dale,Brandon | - | |||
| 3 | b Dale,Brandon | - | |||
| 4 | c Walker,Craig | b Durrant,Steven | - | ||
| 5 | b Timbrell,Mitchell | - | |||
| 6 | Retired Not Out | - | |||
| 7 | b Dale,Brandon | - | |||
| 8 | c Dale,Brandon | b Timbrell,Mitchell | - | ||
| 9 | b Durrant,Steven | - | |||
| 10 | not out | - | |||
| 11 | b Durrant,Steven | - | |||
| extras | (b9 lb5 w4 nb4) | 22 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 7 | 0 | 43 | 3 |
| Dale,Brandon | 7 | 1 | 24 | 3 |
| Christy, Geoffrey | 4 | 2 | 5 | 0 |
| Durrant,Steven | 4 | 0 | 3 | 3 |
| Narara 5th 2nd Innings 3/64 Declared (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cumming,Scott | caught | 23 | 4 | 0 | |
| Harland,Matthew | bowled | 25 | 4 | 0 | |
| Dale,Brandon | bowled | 0 | 0 | 0 | |
| Timbrell,Mitchell | not out | 0 | 0 | 0 | |
| extras | (b5 lb2 w3 nb6) | 16 | |||
| TOTAL | 3 wickets for | 64 |
| FOW |
| 1-49(Harland,Matthew) 2-59(Dale,Brandon) 3-64(Cumming,Scott) |
| Wyong 2nd Innings 8/144 All Out (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Dale,Brandon | b Owen,Stuart | - | ||
| 2 | b Christy, Geoffrey | - | |||
| 3 | c Walker,Craig | b Durrant,Steven | - | ||
| 4 | c Christy, Geoffrey | b Walker,Craig | - | ||
| 5 | c Dale,Brandon | b Walker,Craig | - | ||
| 6 | c Timbrell,Mitchell | b Walker,Craig | - | ||
| 7 | c Christy, Geoffrey | b Owen,Stuart | - | ||
| 8 | c&b Owen,Stuart | - | |||
| 9 | not out | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb0 w6 nb5) | 11 |
| Bowler | O | M | R | W |
| Timbrell,Mitchell | 4 | 0 | 33 | 0 |
| Dale,Brandon | 5 | 0 | 36 | 0 |
| Christy, Geoffrey | 6 | 1 | 19 | 1 |
| Durrant,Steven | 5 | 0 | 14 | 1 |
| Owen,Stuart | 7 | 0 | 24 | 3 |
| Walker,Craig | 6 | 0 | 18 | 3 |
Last updated 31-Jul-2009.