| Narara 7th Vs Umina |
| 1-Innings Match Played At Paddy Clifton No1, 10-Jan-2009, 7th Grade |
| Narara 7th Win by 101 runs |
| Round | 14 |
| Toss won by | Narara 7th |
| Points Awarded | Narara 7th 6, Umina 0 |
| Narara 7th 1st Innings 6/212 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ward,Brian | bowled | 32 | 2 | 0 | |
| Blandford,Robert | caught | 20 | 1 | 0 | |
| Glason,Joshua | bowled | 40 | 4 | 1 | |
| Iyer,Ananda+ | Retired Not Out | 50 | 1 | 0 | |
| Glason,Jamie | caught | 31 | 1 | 1 | |
| Woodfield,Timothy | not out | 23 | 1 | 0 | |
| Maurer,Thomas* | bowled | 2 | 0 | 0 | |
| Cornish,Matthew | bowled | 1 | 0 | 0 | |
| Murch,James | not out | 2 | 0 | 0 | |
| McKenzie,Michael | dnb | - | |||
| Ness,Peter | dnb | - | |||
| extras | (b2 lb3 w6 nb0) | 11 | |||
| TOTAL | 6 wickets for | 212 |
| FOW |
| 1-52(Blandford,Robert) 2-54(Ward,Brian) 3-134(Glason,Joshua) 4-180(Glason,Jamie) |
| 5-196(Maurer,Thomas) 6-197(Cornish,Matthew) |
| Umina 1st Innings 10/111 All Out (Overs 32.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b McKenzie,Michael | - | |||
| 2 | c Ness,Peter | b Ward,Brian | - | ||
| 3 | c McKenzie,Michael | b Ness,Peter | - | ||
| 4 | c Glason,Jamie | b Ward,Brian | - | ||
| 5 | b McKenzie,Michael | - | |||
| 6 | b McKenzie,Michael | - | |||
| 7 | lbw | b Ness,Peter | - | ||
| 8 | c Glason,Jamie | b Glason,Joshua | - | ||
| 9 | lbw | b Glason,Jamie | - | ||
| 10 | b Glason,Jamie | - | |||
| 11 | not out | - | |||
| extras | (b2 lb4 w1 nb2) | 9 |
| Bowler | O | M | R | W |
| McKenzie,Michael | 9 | 0 | 25 | 3 |
| Glason,Jamie | 7 | 4 | 5 | 2 |
| Glason,Joshua | 5.1 | 1 | 24 | 1 |
| Ness,Peter | 6 | 1 | 28 | 2 |
| Ward,Brian | 5 | 0 | 23 | 2 |
Last updated 31-Jul-2009.