| Doyalson Vs Narara 2nd |
| 2-Innings Match Played At Doyalson #2, 03-Jan-2009, 2nd Grade |
| Narara 2nd Win Outright by 10 wkts |
| Round | 7 |
| Toss won by | Narara 2nd |
| Points Awarded | Doyalson 0, Narara 2nd 10 |
| Doyalson 1st Innings 9/75 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Walsh,Adam | - | ||
| 2 | lbw | b Buckley,Jason | - | ||
| 3 | b Hardie,Simon | - | |||
| 4 | c Grahame,James | b Blakeway,Tim | - | ||
| 5 | b Blakeway,Tim | - | |||
| 6 | lbw | b Blakeway,Tim | - | ||
| 7 | b Hardie,Simon | - | |||
| 8 | b Walsh,Adam | - | |||
| 9 | not out | - | |||
| 10 | b Hardie,Simon | - | |||
| 11 | dnb | - | |||
| extras | (b4 lb2 w0 nb1) | 7 |
| Bowler | O | M | R | W |
| Buckley,Jason | 5 | 1 | 7 | 1 |
| Hardie,Simon | 12 | 3 | 27 | 3 |
| Walsh,Adam | 13 | 3 | 26 | 2 |
| Blakeway,Tim | 6 | 3 | 9 | 3 |
| Narara 2nd 1st Innings 6/199 Declared (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Walshaw,Simon | caught | 41 | 6 | 0 | |
| Everett,Nathan | caught | 13 | 1 | 0 | |
| Callaghan,Sam | caught | 14 | 2 | 0 | |
| Moriarty,Paul | not out | 57 | 8 | 0 | |
| Walsh,Adam | caught & bowled | 6 | 0 | 1 | |
| Wilson,Shaun* | bowled | 36 | 7 | 0 | |
| Eldridge,Brad | bowled | 0 | 0 | 0 | |
| Blakeway,Tim | not out | 17 | 3 | 0 | |
| Grahame,James+ | dnb | - | |||
| Buckley,Jason | dnb | - | |||
| Hardie,Simon | dnb | - | |||
| extras | (b14 lb0 w1 nb0) | 15 | |||
| TOTAL | 6 wickets for | 199 |
| FOW |
| 1-26(Everett,Nathan) 2-74(Callaghan,Sam) 3-74(Walshaw,Simon) 4-90(Walsh,Adam) |
| 5-157(Wilson,Shaun) 6-157(Eldridge,Brad) |
| Doyalson 2nd Innings 10/182 All Out (Overs 62) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c&b Blakeway,Tim | - | |||
| 2 | b Hardie,Simon | - | |||
| 3 | c Buckley,Jason | b Walsh,Adam | - | ||
| 4 | c Wilson,Shaun | b Walsh,Adam | - | ||
| 5 | c Grahame,James | b Blakeway,Tim | - | ||
| 6 | lbw | b Walsh,Adam | - | ||
| 7 | b Walsh,Adam | - | |||
| 8 | c Wilson,Shaun | b Walsh,Adam | - | ||
| 9 | lbw | b Walsh,Adam | - | ||
| 10 | c Eldridge,Brad | b Blakeway,Tim | - | ||
| 11 | not out | - | |||
| extras | (b3 lb3 w5 nb0) | 11 |
| Bowler | O | M | R | W |
| Walsh,Adam | 20 | 6 | 40 | 6 |
| Hardie,Simon | 11 | 1 | 41 | 1 |
| Blakeway,Tim | 13 | 7 | 15 | 3 |
| Eldridge,Brad | 9 | 3 | 24 | 0 |
| Buckley,Jason | 9 | 2 | 56 | 0 |
| Narara 2nd 2nd Innings 0/62 Closed (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Walshaw,Simon | not out | 39 | 4 | 1 | |
| Everett,Nathan | not out | 19 | 3 | 0 | |
| extras | (b1 lb3 w0 nb0) | 4 | |||
| TOTAL | 0 wickets for | 62 |
| FOW |
Last updated 31-Jul-2009.