| The Entrance Vs Narara 1st |
| 2-Innings Match Played At Erina, 11-Mar-2006, 1st Grade |
| Narara 1st Win 1st Innings by 3 runs |
| Round | MS |
| Toss won by | The Entrance |
| Points Awarded | The Entrance 0, Narara 1st 6 |
| The Entrance 1st Innings 9/250 Closed (Overs 90) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Cross,Peter | b Toyer,Joshua | - | ||
| 2 | c Shoobridge,Ashley | b Ryan,Andy | - | ||
| 3 | c Smith,Glen | b Shoobridge,Ashley | - | ||
| 4 | c Shoobridge,Ashley | b Ryan,Andy | - | ||
| 5 | c Cross,Peter | b Ryan,Andy | - | ||
| 6 | b Ryan,Andy | - | |||
| 7 | c Gallichan,Peter | b Ryan,Andy | - | ||
| 8 | not out | - | |||
| 9 | c Duhigg,Matthew | b Ryan,Andy | - | ||
| 10 | b Ryan,Andy | - | |||
| 11 | not out | - | |||
| extras | (b1 lb4 w1 nb3) | 9 |
| Bowler | O | M | R | W |
| Toyer,Joshua | 12 | 1 | 47 | 1 |
| Ryan,Andy | 30 | 5 | 92 | 7 |
| Duhigg,Matthew | 14 | 4 | 30 | 0 |
| Shoobridge,Ashley | 9 | 5 | 20 | 1 |
| Murray,Andrew | 24 | 11 | 50 | 0 |
| Charlton,Warren | 1 | 0 | 6 | 0 |
| Narara 1st 1st Innings 5/253 Closed (Overs 86) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Troy | bowled | 5 | 1 | 0 | |
| Cross,Peter+ | run out | 55 | 8 | 0 | |
| Shoobridge,Ashley | caught | 26 | 1 | 0 | |
| Gallichan,Peter | caught | 87 | 7 | 1 | |
| Smith,Glen* | caught | 67 | 8 | 1 | |
| Wilson,Shaun | not out | 1 | 0 | 0 | |
| Murray,Andrew | not out | 6 | 1 | 0 | |
| Charlton,Warren | dnb | - | |||
| Ryan,Andy | dnb | - | |||
| Toyer,Joshua | dnb | - | |||
| Duhigg,Matthew | dnb | - | |||
| extras | (b1 lb1 w0 nb4) | 6 | |||
| TOTAL | 5 wickets for | 253 |
| FOW |
| 1-30(Marchant,Troy) 2-83(Cross,Peter) 3-94(Shoobridge,Ashley) 4-238(Smith,Glen) |
| 5-247(Gallichan,Peter) |
Last updated 05-Oct-2008.