| Narara 2nd Vs The Entrance |
| 2-Innings Match Played At Sohier Park, 11-Mar-2006, 2nd Grade |
| Narara 2nd Win 1st Innings by 113 runs |
| Round | MS |
| Toss won by | Narara 2nd |
| Points Awarded | Narara 2nd 6, The Entrance 0 |
| Narara 2nd 1st Innings 9/204 Closed (Overs 90) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew+ | caught | 23 | 2 | 0 | |
| Grant,Damien | caught | 5 | 0 | 0 | |
| Clarke,Shaun | bowled | 0 | 0 | 0 | |
| Murphy,Stephen | caught | 82 | 3 | 3 | |
| McLachlan,Mark | lbw | 22 | 0 | 0 | |
| Heggie,Garry* | run out | 5 | 0 | 0 | |
| Marchant,Jake | caught | 0 | 0 | 0 | |
| Walsh,Adam | caught | 15 | 2 | 0 | |
| Hardie,Simon | caught | 0 | 0 | 0 | |
| Figallo,James | not out | 20 | 0 | 0 | |
| Paterson,Peter | not out | 21 | 3 | 0 | |
| extras | (b2 lb7 w2 nb0) | 11 | |||
| TOTAL | 9 wickets for | 204 |
| FOW |
| 1-15(Grant,Damien) 2-22(Clarke,Shaun) 3-35(Bull,Andrew) 4-80(McLachlan,Mark) |
| 5-99(Heggie,Garry) 6-144(Walsh,Adam) 7-144(Marchant,Jake) 8-145(Hardie,Simon) |
| 9-162(Murphy,Stephen) |
| The Entrance 1st Innings 10/91 All Out (Overs 44.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Hardie,Simon | - | ||
| 2 | c Bull,Andrew | b Hardie,Simon | - | ||
| 3 | c Bull,Andrew | b Figallo,James | - | ||
| 4 | c Bull,Andrew | b Murphy,Stephen | - | ||
| 5 | lbw | b Figallo,James | - | ||
| 6 | b Murphy,Stephen | - | |||
| 7 | c Marchant,Jake | b Figallo,James | - | ||
| 8 | not out | - | |||
| 9 | c Walsh,Adam | b McLachlan,Mark | - | ||
| 10 | b McLachlan,Mark | - | |||
| 11 | c&b Paterson,Peter | - | |||
| extras | (b1 lb0 w1 nb7) | 9 |
| Bowler | O | M | R | W |
| Hardie,Simon | 9 | 5 | 16 | 2 |
| Marchant,Jake | 6 | 0 | 22 | 0 |
| Figallo,James | 13 | 3 | 23 | 3 |
| Murphy,Stephen | 9 | 0 | 10 | 2 |
| McLachlan,Mark | 4.2 | 1 | 11 | 2 |
| Paterson,Peter | 3 | 0 | 8 | 1 |
Last updated 05-Oct-2008.