| Narara 3rd Vs Kincumber |
| 2-Innings Match Played At Carrington St, 11-Mar-2006, 3rd Grade |
| Narara 3rd Win 1st Innings by 70 runs |
| Round | MS |
| Toss won by | Narara 3rd |
| Points Awarded | Narara 3rd 6, Kincumber 0 |
| Narara 3rd 1st Innings 10/169 All Out (Overs 69) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Friend,Matthew | lbw | 54 | 6 | 0 | |
| Marchant,Klay | lbw | 26 | 1 | 0 | |
| Hay,Robert | caught | 15 | 1 | 0 | |
| Eldridge,Brad | caught | 2 | 0 | 0 | |
| Ranken,Owen | lbw | 7 | 0 | 0 | |
| Wallace,Daniel* | caught | 16 | 1 | 0 | |
| Cross,Michael | caught | 5 | 0 | 0 | |
| Smith,Bradley+ | caught | 1 | 0 | 0 | |
| Barsing,Mal | caught | 26 | 1 | 3 | |
| Wallington,Ben | bowled | 0 | 0 | 0 | |
| Sadler,Lucas | not out | 0 | 0 | 0 | |
| extras | (b5 lb5 w3 nb4) | 17 | |||
| TOTAL | 10 wickets for | 169 |
| FOW |
| 1-80(Friend,Matthew) 2-98(Marchant,Klay) 3-101(Eldridge,Brad) 4-110(Hay,Robert) |
| 5-136(Wallace,Daniel) 6-139(Ranken,Owen) 7-142(Smith,Bradley) 8-142(Wallington,Ben) |
| 9-151(Cross,Michael) 10-169(Barsing,Mal) |
| Kincumber 1st Innings 10/99 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Barsing,Mal | - | ||
| 2 | lbw | b Sadler,Lucas | - | ||
| 3 | b Sadler,Lucas | - | |||
| 4 | c Wallace,Daniel | b Sadler,Lucas | - | ||
| 5 | c Wallace,Daniel | b Barsing,Mal | - | ||
| 6 | c Ranken,Owen | b Barsing,Mal | - | ||
| 7 | c Smith,Bradley | b Barsing,Mal | - | ||
| 8 | c Hay,Robert | b Sadler,Lucas | - | ||
| 9 | b Sadler,Lucas | - | |||
| 10 | c Ranken,Owen | b Sadler,Lucas | - | ||
| 11 | not out | - | |||
| extras | (b0 lb4 w0 nb0) | 4 |
| Bowler | O | M | R | W |
| Barsing,Mal | 21 | 3 | 64 | 4 |
| Sadler,Lucas | 20.1 | 10 | 31 | 6 |
Last updated 05-Oct-2008.