| Narara 6th Vs Umina |
| 2-Innings Match Played At Umina #2, 25-Feb-2006, 6th Grade |
| Narara 6th Win 1st Innings by 24 runs |
| Round | 11 |
| Toss won by | Umina |
| Points Awarded | Narara 6th 6, Umina 0 |
| Narara 6th 1st Innings 10/207 All Out (Overs 66) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitchell,Cameron | caught | 12 | 0 | 0 | |
| Bull,Timothy | bowled | 10 | 0 | 0 | |
| Collins,Peter | not out | 87 | 7 | 0 | |
| Ward,Brian | caught | 13 | 1 | 0 | |
| Harland,Matthew | caught | 29 | 3 | 1 | |
| O'Neill,Kieran | caught | 0 | 0 | 0 | |
| Dale,Brandon | caught | 0 | 0 | 0 | |
| Gillett,Dallas | bowled | 0 | 0 | 0 | |
| Cross,Robert | caught | 19 | 3 | 0 | |
| Spinks,Mal | bowled | 11 | 1 | 0 | |
| Egan,Les*+ | bowled | 10 | 0 | 0 | |
| extras | (b8 lb4 w0 nb4) | 16 | |||
| TOTAL | 10 wickets for | 207 |
| FOW |
| 1-13(Bull,Timothy) 2-38(Mitchell,Cameron) 3-69(Ward,Brian) 4-113(Harland,Matthew) |
| 5-113(O'Neill,Kieran) 6-113(Dale,Brandon) 7-116(Gillett,Dallas) 8-144(Cross,Robert) |
| 9-166(Spinks,Mal) 10-205(Egan,Les) |
| Umina 1st Innings 8/183 Closed (Overs 80) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1*+ | c Collins,Peter | b Mitchell,Cameron | - | ||
| 2*+ | c Egan,Les | b Gillett,Dallas | - | ||
| 3*+ | c Cross,Robert | b Dale,Brandon | - | ||
| 4*+ | b Dale,Brandon | - | |||
| 5*+ | c Dale,Brandon | b Mitchell,Cameron | - | ||
| 6*+ | not out | - | |||
| 7*+ | c Dale,Brandon | b O'Neill,Kieran | - | ||
| 8*+ | c Spinks,Mal | b Dale,Brandon | - | ||
| 9*+ | b Ward,Brian | - | |||
| 10*+ | not out | - | |||
| 11*+ | dnb | - | |||
| extras | (b10 lb6 w5 nb6) | 27 |
| Bowler | O | M | R | W |
| O'Neill,Kieran | 21 | 5 | 35 | 1 |
| Gillett,Dallas | 18 | 6 | 29 | 1 |
| Dale,Brandon | 11 | 1 | 33 | 3 |
| Mitchell,Cameron | 14 | 2 | 43 | 2 |
| Ward,Brian | 11 | 5 | 16 | 1 |
| Cross,Robert | 5 | 1 | 11 | 0 |
Last updated 05-Oct-2008.