| Umina Vs Narara 4th |
| 2-Innings Match Played At McEvoy, 25-Feb-2006, 4th Grade |
| Narara 4th Win Outright by an Inns and 25 runs |
| Round | 11 |
| Toss won by | Narara 4th |
| Scorers | Kylie Wanner |
| Player / Match | Barclay, Stuart |
| Points Awarded | Umina 0, Narara 4th 10 |
| Umina 1st Innings 10/82 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Barclay,Stuart | b Edwards,Tristram | - | ||
| 2 | c Collins,Michael | b Chegwidden,Charles | - | ||
| 3 | c Barclay,Stuart | b Chegwidden,Charles | - | ||
| 4 | run out Barclay,Stuart | - | |||
| 5 | lbw | b Edwards,Tristram | - | ||
| 6 | c Barclay,Stuart | b Wanner,Jake | - | ||
| 7 | c Chegwidden,Charle | b Wanner,Jake | - | ||
| 8 | b Wallington,Ben | - | |||
| 9 | not out | - | |||
| 10 | b Moriarty,John C | - | |||
| 11 | b Moriarty,John C | - | |||
| extras | (b0 lb0 w1 nb1) | 2 |
| Bowler | O | M | R | W |
| Edwards,Tristram | 12 | 2 | 34 | 2 |
| Moriarty,John C | 9 | 5 | 11 | 2 |
| Chegwidden,Charles | 8 | 2 | 12 | 2 |
| Wanner,Jake | 7 | 0 | 19 | 2 |
| Wallington,Ben | 3 | 0 | 6 | 1 |
| Narara 4th 1st Innings 10/179 All Out (Overs 50) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cumming,Scott | run out | 17 | 1 | 0 | |
| Barclay,Stuart | caught | 10 | 1 | 0 | |
| Collins,Michael+ | caught | 46 | 1 | 0 | |
| Chapman,Rod | caught | 38 | 2 | 3 | |
| Mitchell,Graham | caught | 1 | 0 | 0 | |
| Wallington,Ben | caught | 8 | 0 | 1 | |
| Roberts,Ben* | caught | 4 | 1 | 0 | |
| Wanner,Jake | bowled | 2 | 0 | 0 | |
| Chegwidden,Charles | bowled | 29 | 1 | 1 | |
| Edwards,Tristram | not out | 14 | 2 | 1 | |
| Moriarty,John C | caught | 1 | 0 | 0 | |
| extras | (b1 lb2 w3 nb3) | 9 | |||
| TOTAL | 10 wickets for | 179 |
| FOW |
| 1-18(Barclay,Stuart) 2-38(Cumming,Scott) 3-93(Chapman,Rod) 4-95(Mitchell,Graham) |
| 5-109(Wallington,Ben) 6-113(Roberts,Ben) 7-118(Wanner,Jake) 8-159(Collins,Michael) |
| 9-168(Chegwidden,Charles) 10-179(Moriarty,John C) |
| Umina 2nd Innings 9/72 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Chegwidden,Charles | - | ||
| 2 | run out Chapman,Rod | - | |||
| 3 | run out Moriarty,John C | - | |||
| 4 | c Collins,Michael | b Roberts,Ben | - | ||
| 5 | st Chapman,Rod | b Wallington,Ben | - | ||
| 6 | c Mitchell,Graham | b Wanner,Jake | - | ||
| 7 | c Mitchell,Graham | b Chegwidden,Charles | - | ||
| 8 | b Moriarty,John C | - | |||
| 9 | c Collins,Michael | b Moriarty,John C | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb0 w1 nb1) | 4 |
| Bowler | O | M | R | W |
| Roberts,Ben | 9 | 1 | 30 | 1 |
| Edwards,Tristram | 8 | 1 | 24 | 0 |
| Moriarty,John C | 6 | 1 | 10 | 2 |
| Chegwidden,Charles | 5 | 3 | 5 | 2 |
| Wanner,Jake | 1 | 0 | 1 | 1 |
| Wallington,Ben | 1 | 1 | 0 | 1 |
Last updated 05-Oct-2008.