| Umina Vs Narara 3rd |
| 2-Innings Match Played At Carrington St, 25-Feb-2006, 3rd Grade |
| Narara 3rd Win Outright by 7 wkts |
| Round | 11 |
| Toss won by | Narara 3rd |
| Points Awarded | Umina 0, Narara 3rd 10 |
| Umina 1st Innings 10/117 All Out (Overs 55.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Smith,Bradley | b Barsing,Mal | - | ||
| 2 | b Sadler,Lucas | - | |||
| 3 | c&b Sadler,Lucas | - | |||
| 4 | c Smith,Bradley | b Barsing,Mal | - | ||
| 5 | c Ranken,Owen | b Sadler,Lucas | - | ||
| 6 | c Barsing,Mal | b Sadler,Lucas | - | ||
| 7 | c Cross,Michael | b Sadler,Lucas | - | ||
| 8 | c Ranken,Owen | b Eldridge,Brad | - | ||
| 9 | b Wallace,Daniel | - | |||
| 10 | not out | - | |||
| 11 | c Hay,Robert | b Barsing,Mal | - | ||
| extras | (b1 lb0 w9 nb2) | 12 |
| Bowler | O | M | R | W |
| Barsing,Mal | 14 | 2 | 27 | 3 |
| Sadler,Lucas | 19.3 | 5 | 26 | 5 |
| Iyer,Ananda | 2 | 0 | 6 | 0 |
| Wallace,Daniel | 12 | 2 | 37 | 1 |
| Marchant,Klay | 2 | 0 | 3 | 0 |
| Eldridge,Brad | 6 | 1 | 17 | 1 |
| Narara 3rd 1st Innings 7/152 Declared (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | lbw | 40 | 6 | 0 | |
| Hay,Robert | caught | 24 | 1 | 1 | |
| Friend,Matthew | bowled | 3 | 0 | 0 | |
| Iyer,Ananda | caught | 22 | 3 | 1 | |
| Cross,Michael | caught & bowled | 0 | 0 | 0 | |
| Barsing,Mal | caught | 32 | 2 | 2 | |
| Smith,Bradley+ | bowled | 15 | 1 | 0 | |
| Ranken,Owen | not out | 1 | 0 | 0 | |
| Wallace,Daniel* | dnb | - | |||
| Eldridge,Brad | dnb | - | |||
| Sadler,Lucas | dnb | - | |||
| extras | (b4 lb1 w10 nb0) | 15 | |||
| TOTAL | 7 wickets for | 152 |
| FOW |
| 1-57(Hay,Robert) 2-65(Friend,Matthew) 3-91(Marchant,Klay) 4-91(Cross,Michael) |
| 5-116(Iyer,Ananda) 6-146(Barsing,Mal) 7-151(Smith,Bradley) |
| Umina 2nd Innings 10/129 All Out (Overs 63.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Sadler,Lucas | - | |||
| 2 | b Sadler,Lucas | - | |||
| 3 | b Sadler,Lucas | - | |||
| 4 | c Hay,Robert | b Eldridge,Brad | - | ||
| 5 | st Smith,Bradley | b Friend,Matthew | - | ||
| 6 | c Wallace,Daniel | b Eldridge,Brad | - | ||
| 7 | c Smith,Bradley | b Sadler,Lucas | - | ||
| 8 | c Marchant,Klay | b Sadler,Lucas | - | ||
| 9 | not out | - | |||
| 10 | c Iyer,Ananda | b Friend,Matthew | - | ||
| 11 | c Smith,Bradley | b Barsing,Mal | - | ||
| extras | (b0 lb6 w15 nb2) | 23 |
| Bowler | O | M | R | W |
| Barsing,Mal | 10.1 | 2 | 23 | 1 |
| Sadler,Lucas | 19 | 6 | 27 | 5 |
| Wallace,Daniel | 6 | 0 | 12 | 0 |
| Iyer,Ananda | 3 | 1 | 13 | 0 |
| Friend,Matthew | 13 | 5 | 31 | 2 |
| Eldridge,Brad | 12 | 7 | 17 | 2 |
| Narara 3rd 2nd Innings 3/23 Closed (Overs 3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Barsing,Mal | caught | 22 | 2 | 1 | |
| Iyer,Ananda | caught | 0 | 0 | 0 | |
| Cross,Michael | caught | 1 | 0 | 0 | |
| Sadler,Lucas | dnb | - | |||
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 3 wickets for | 23 |
| FOW |
| 1-10(Iyer,Ananda) 2-16(Cross,Michael) 3-23(Barsing,Mal) |
Last updated 05-Oct-2008.