| Narara 2nd Vs Umina |
| 2-Innings Match Played At Umina #1, 25-Feb-2006, 2nd Grade |
| Narara 2nd Win Outright by an Inns and 73 runs |
| Round | 11 |
| Toss won by | Umina |
| Player / Match | Grant, Damien |
| Points Awarded | Narara 2nd 10, Umina 0 |
| Narara 2nd 1st Innings 8/276 Declared (Overs 90) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew+ | caught | 74 | 10 | 0 | |
| Grant,Damien | caught | 15 | 1 | 0 | |
| Clarke,Shaun | run out | 1 | 0 | 0 | |
| Murphy,Stephen | caught | 49 | 1 | 2 | |
| McLachlan,Mark | caught | 6 | 1 | 0 | |
| Heggie,Garry* | caught | 28 | 4 | 0 | |
| Walsh,Adam | caught | 37 | 2 | 1 | |
| Marchant,Jake | caught | 33 | 3 | 0 | |
| Hardie,Simon | not out | 19 | 3 | 0 | |
| Figallo,James | not out | 4 | 0 | 0 | |
| Paterson,Peter | dnb | - | |||
| extras | (b2 lb6 w2 nb0) | 10 | |||
| TOTAL | 8 wickets for | 276 |
| FOW |
| 1-57(Grant,Damien) 2-58(Clarke,Shaun) 3-135(Bull,Andrew) 4-150(McLachlan,Mark) |
| 5-150(Murphy,Stephen) 6-199(Heggie,Garry) 7-239(Walsh,Adam) 8-261(Marchant,Jake) |
| Umina 1st Innings 10/108 All Out (Overs 44.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Bull,Andrew | b Hardie,Simon | - | ||
| 2 | c Grant,Damien | b Hardie,Simon | - | ||
| 3 | c Bull,Andrew | b Paterson,Peter | - | ||
| 4 | c McLachlan,Mark | b Marchant,Jake | - | ||
| 5 | b Hardie,Simon | - | |||
| 6 | b Murphy,Stephen | - | |||
| 7 | lbw | b Figallo,James | - | ||
| 8 | b Murphy,Stephen | - | |||
| 9 | b Paterson,Peter | - | |||
| 10 | b Murphy,Stephen | - | |||
| 11 | not out | - | |||
| extras | (b0 lb1 w0 nb1) | 2 |
| Bowler | O | M | R | W |
| Hardie,Simon | 10 | 2 | 18 | 2 |
| Marchant,Jake | 7 | 1 | 15 | 1 |
| Figallo,James | 5 | 2 | 11 | 1 |
| Murphy,Stephen | 12.3 | 2 | 39 | 4 |
| Paterson,Peter | 10 | 3 | 24 | 2 |
| Umina 2nd Innings 9/95 All Out (Overs 38.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Marchant,Jake | b Paterson,Peter | - | ||
| 2 | c Bull,Andrew | b Walsh,Adam | - | ||
| 3 | b Paterson,Peter | - | |||
| 4 | c Bull,Andrew | b Walsh,Adam | - | ||
| 5 | c Figallo,James | b Clarke,Shaun | - | ||
| 6 | b Walsh,Adam | - | |||
| 7 | c McLachlan,Mark | b Walsh,Adam | - | ||
| 8 | c Heggie,Garry | b Walsh,Adam | - | ||
| 9 | c Figallo,James | b Murphy,Stephen | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb1 w1 nb1) | 3 |
| Bowler | O | M | R | W |
| Murphy,Stephen | 2.4 | 1 | 7 | 1 |
| Paterson,Peter | 7 | 2 | 13 | 2 |
| Hardie,Simon | 4 | 0 | 18 | 0 |
| Walsh,Adam | 9 | 4 | 13 | 5 |
| McLachlan,Mark | 3 | 1 | 6 | 0 |
| Grant,Damien | 4 | 2 | 6 | 0 |
| Clarke,Shaun | 4 | 2 | 9 | 1 |
| Heggie,Garry | 1 | 1 | 0 | 0 |
| Marchant,Jake | 4 | 0 | 22 | 0 |
Last updated 05-Oct-2008.