| Narara 7th Vs Wyong |
| 2-Innings Match Played At Peat's Ridge Oval, 25-Feb-2006, 7th Grade |
| Wyong Win Outright by 9 wkts |
| Round | 11 |
| Toss won by | Narara 7th |
| Player / Match | Stuckey, Peter |
| Points Awarded | Narara 7th 0, Wyong 10 |
| Narara 7th 1st Innings 10/129 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Murch,James | bowled | 5 | 1 | 0 | |
| Ness,Peter | caught | 13 | 3 | 0 | |
| Randall,Bruce | caught | 40 | 7 | 0 | |
| Coskerie,Craig* | bowled | 17 | 0 | 2 | |
| O'Brien,Melissa | lbw | 9 | 2 | 0 | |
| Ness,Robert+ | caught | 4 | 1 | 0 | |
| Stuckey,Peter | bowled | 16 | 4 | 0 | |
| Ward,Peter | bowled | 6 | 0 | 1 | |
| Lee-Hart,Ben | not out | 6 | 1 | 0 | |
| Morris,Steven | bowled | 0 | 0 | 0 | |
| O'Brien,Troy | lbw | 0 | 0 | 0 | |
| extras | (b1 lb5 w2 nb5) | 13 | |||
| TOTAL | 10 wickets for | 129 |
| FOW |
| 1-18(Murch,James) 2-39(Ness,Peter) 3-68(Coskerie,Craig) 4-92(O'Brien,Melissa) |
| 5-96(Randall,Bruce) 6-104(Ness,Robert) 7-123(Ward,Peter) 8-123(Stuckey,Peter) |
| 9-129(Morris,Steven) 10-129(O'Brien,Troy) |
| Wyong 1st Innings 7/251 Declared (Overs 58) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Ness,Robert | b O'Brien,Troy | - | ||
| 2 | b O'Brien,Melissa | - | |||
| 3 | lbw | b O'Brien,Melissa | - | ||
| 4 | b Ness,Peter | - | |||
| 5 | c Morris,Steven | b Lee-Hart,Ben | - | ||
| 6 | st Ness,Robert | b Coskerie,Craig | - | ||
| 7 | b Stuckey,Peter | - | |||
| 8 | not out | - | |||
| 9 | c Ness,Peter | b Coskerie,Craig | - | ||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b19 lb2 w9 nb12) | 42 |
| Bowler | O | M | R | W |
| O'Brien,Melissa | 12 | 1 | 45 | 1 |
| O'Brien,Troy | 14 | 0 | 64 | 1 |
| Ness,Peter | 7 | 0 | 40 | 1 |
| Coskerie,Craig | 16 | 1 | 61 | 2 |
| Lee-Hart,Ben | 4 | 1 | 7 | 1 |
| Murch,James | 3 | 2 | 3 | 0 |
| Stuckey,Peter | 2 | 0 | 10 | 1 |
| Narara 7th 2nd Innings 10/211 All Out (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coskerie,Craig* | caught | 136 | 8 | 14 | |
| Randall,Bruce | caught | 19 | 2 | 0 | |
| Murch,James | caught | 4 | 1 | 0 | |
| Lee-Hart,Ben | bowled | 0 | 0 | 0 | |
| Morris,Steven | caught | 0 | 0 | 0 | |
| O'Brien,Troy | lbw | 8 | 0 | 1 | |
| Ward,Peter | caught | 10 | 1 | 1 | |
| O'Brien,Melissa | caught | 19 | 4 | 0 | |
| Ness,Robert+ | bowled | 0 | 0 | 0 | |
| Ness,Peter | caught | 0 | 0 | 0 | |
| Stuckey,Peter | not out | 6 | 1 | 0 | |
| extras | (b2 lb3 w0 nb4) | 9 | |||
| TOTAL | 10 wickets for | 211 |
| FOW |
| 1-163(Randall,Bruce) 2-167(Coskerie,Craig) 3-168(Murch,James) 4-168(Morris,Steven) |
| 5-169(Lee-Hart,Ben) 6-186(O'Brien,Troy) 7-187(Ward,Peter) 8-187(Ness,Robert) |
| 9-187(Ness,Peter) 10-211(O'Brien,Melissa) |
| Wyong 2nd Innings 1/105 Closed (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | run out Lee-Hart,Ben | - | |||
| 2 | not out | - | |||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb2 w2 nb5) | 9 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 4 | 0 | 35 | 0 |
| Ness,Peter | 4 | 1 | 11 | 0 |
| O'Brien,Melissa | 1 | 0 | 19 | 0 |
| Morris,Steven | 1 | 0 | 13 | 0 |
| Randall,Bruce | 1 | 0 | 25 | 0 |
Last updated 05-Oct-2008.