| Woy Woy Vs Narara 5th |
| 2-Innings Match Played At Woy Woy #1, 11-Feb-2006, 5th Grade |
| Woy Woy Win 1st Innings by 79 runs |
| Round | 10 |
| Toss won by | Woy Woy |
| Points Awarded | Woy Woy 6, Narara 5th 0 |
| Woy Woy 1st Innings 10/203 All Out (Overs 47.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Brookes,David | b Christy, Geoffrey | - | ||
| 2 | run out | - | |||
| 3 | c Morgan,Stephen | b Durrant,Steven | - | ||
| 4 | b Christy, Geoffrey | - | |||
| 5 | c Morgan,Stephen | b Christy, Geoffrey | - | ||
| 6 | c ? | b Durrant,Steven | - | ||
| 7 | b O'Keefe,Mitchel | - | |||
| 8 | b Durrant,Steven | - | |||
| 9 | c ? | b Durrant,Steven | - | ||
| 10 | b Durrant,Steven | - | |||
| 11 | not out | - | |||
| extras | (b0 lb0 w1 nb3) | 4 |
| Bowler | O | M | R | W |
| O'Keefe,Mitchel | 6.3 | 0 | 32 | 1 |
| Durrant,Ron | 9 | 3 | 24 | 0 |
| Christy, Geoffrey | 18 | 5 | 47 | 3 |
| Durrant,Steven | 14 | 1 | 100 | 5 |
| Narara 5th 1st Innings 10/124 All Out (Overs 37) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Everett,Nathan | caught | 1 | 0 | 0 | |
| Christy, Geoffrey | caught | 41 | 7 | 1 | |
| Brookes,David | caught | 0 | 0 | 0 | |
| Tripp,Rodney | bowled | 8 | 0 | 0 | |
| Walker,Craig | caught | 66 | 11 | 1 | |
| O'Keefe,Mitchel | lbw | 0 | 0 | 0 | |
| Durrant,Steven | caught | 4 | 0 | 0 | |
| Maurer,Thomas* | bowled | 0 | 0 | 0 | |
| Watts,Steven | caught | 1 | 0 | 0 | |
| Morgan,Stephen+ | not out | 1 | 0 | 0 | |
| Durrant,Ron | bowled | 0 | 0 | 0 | |
| extras | (b0 lb0 w2 nb0) | 2 | |||
| TOTAL | 10 wickets for | 124 |
| FOW |
| 1-7(Everett,Nathan) 2-16(Brookes,David) 3-50(Christy, Geoffrey) 4-56(Tripp,Rodney) |
| 5-56(O'Keefe,Mitchel) 6-99(Durrant,Steven) 7-100(Maurer,Thomas) 8-121(Walker,Craig) |
| 9-124(Watts,Steven) 10-124(Durrant,Ron) |
| Narara 5th 2nd Innings (Follow-on Enforced) 10/150 All Out (Overs 62) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Morgan,Stephen+ | caught | 6 | 0 | 0 | |
| Everett,Nathan | caught | 3 | 0 | 0 | |
| Watts,Steven | bowled | 13 | 2 | 0 | |
| Walker,Craig | caught | 53 | 6 | 1 | |
| Tripp,Rodney | caught | 18 | 2 | 0 | |
| Christy, Geoffrey | bowled | 11 | 2 | 0 | |
| Brookes,David | lbw | 12 | 2 | 0 | |
| O'Keefe,Mitchel | caught | 3 | 0 | 0 | |
| Durrant,Steven | caught | 1 | 0 | 0 | |
| Durrant,Ron | not out | 0 | 0 | 0 | |
| Maurer,Thomas* | lbw | 4 | 1 | 0 | |
| extras | (b5 lb0 w11 nb10) | 26 | |||
| TOTAL | 10 wickets for | 150 |
| FOW |
| 1-5(Everett,Nathan) 2-26(Watts,Steven) 3-26(Morgan,Stephen) 4-71(Tripp,Rodney) |
| 5-88(Christy, Geoffrey) 6-132(Walker,Craig) 7-140(O'Keefe,Mitchel) |
| 8-141(Durrant,Steven) 9-150(Brookes,David) 10-150(Maurer,Thomas) |
| Woy Woy 2nd Innings 5/59 Closed (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1* | b Christy, Geoffrey | - | |||
| 2* | c&b Christy, Geoffre | - | |||
| 3* | not out | - | |||
| 4* | c Christy, Geoffrey | b O'Keefe,Mitchel | - | ||
| 5* | c ? | b O'Keefe,Mitchel | - | ||
| 6* | c ? | b O'Keefe,Mitchel | - | ||
| 7* | dnb | - | |||
| 8* | dnb | - | |||
| 9* | dnb | - | |||
| 10* | dnb | - | |||
| 11* | dnb | - | |||
| extras | (b0 lb0 w2 nb6) | 8 |
| Bowler | O | M | R | W |
| O'Keefe,Mitchel | 6 | 1 | 45 | 3 |
| Christy, Geoffrey | 5 | 1 | 14 | 2 |
Last updated 05-Oct-2008.