| Woy Woy Vs Narara 4th |
| 2-Innings Match Played At Carrington St, 11-Feb-2006, 4th Grade |
| Narara 4th Win Outright by an Inns and 30 runs |
| Round | 10 |
| Toss won by | Narara 4th |
| Scorers | Kylie Wanner |
| Player / Match | Collins, Michael |
| Points Awarded | Woy Woy 0, Narara 4th 10 |
| Woy Woy 1st Innings 8/113 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Roberts,Ben | b Edwards,Tristram | - | ||
| 2 | b Edwards,Tristram | - | |||
| 3 | c ? | b Edwards,Tristram | - | ||
| 4 | c Collins,Michael | b Roberts,Ben | - | ||
| 5 | c Collins,Michael | b Wallington,Ben | - | ||
| 6 | not out | - | |||
| 7 | c Chegwidden,Charle | b Edwards,Tristram | - | ||
| 8 | c Collins,Michael | b Edwards,Tristram | - | ||
| 9 | c Wallington,Ben | b Edwards,Tristram | - | ||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb5 w5 nb2) | 14 |
| Bowler | O | M | R | W |
| Edwards,Tristram | 13 | 6 | 23 | 6 |
| Moriarty,John C | 7 | 3 | 10 | 0 |
| Roberts,Ben | 6 | 3 | 15 | 1 |
| Chegwidden,Charles | 6 | 2 | 20 | 0 |
| Wanner,Jake | 6 | 1 | 11 | 0 |
| Wallington,Ben | 5 | 0 | 19 | 1 |
| Chapman,Rod | 4 | 1 | 8 | 0 |
| Narara 4th 1st Innings 6/184 Declared (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitchell,Graham | run out | 9 | 0 | 0 | |
| Cumming,Scott | bowled | 4 | 1 | 0 | |
| Collins,Michael+ | bowled | 16 | 2 | 0 | |
| Chapman,Rod | caught | 44 | 7 | 1 | |
| Barclay,Stuart | not out | 65 | 9 | 1 | |
| Wallington,Ben | caught | 23 | 4 | 0 | |
| Roberts,Ben* | caught | 10 | 1 | 0 | |
| Wanner,Jake | not out | 0 | 0 | 0 | |
| Chegwidden,Charles | dnb | - | |||
| Moriarty,John C | dnb | - | |||
| Edwards,Tristram | dnb | - | |||
| extras | (b5 lb4 w3 nb1) | 13 | |||
| TOTAL | 6 wickets for | 184 |
| FOW |
| 1-8(Cumming,Scott) 2-14(Mitchell,Graham) 3-68(Chapman,Rod) 4-77(Collins,Michael) |
| 5-115(Wallington,Ben) 6-179(Roberts,Ben) |
| Woy Woy 2nd Innings 6/41 All Out (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Barclay,Stuart | b Wanner,Jake | - | ||
| 2 | c Roberts,Ben | b Moriarty,John C | - | ||
| 3 | not out | - | |||
| 4 | c Wallington,Ben | b Chegwidden,Charles | - | ||
| 5 | c Edwards,Tristram | b Chegwidden,Charles | - | ||
| 6 | c Barclay,Stuart | b Wanner,Jake | - | ||
| 7 | b Chegwidden,Charles | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb1 w3 nb0) | 4 |
| Bowler | O | M | R | W |
| Edwards,Tristram | 7 | 3 | 14 | 0 |
| Moriarty,John C | 6 | 1 | 17 | 1 |
| Wanner,Jake | 3 | 1 | 3 | 2 |
| Chegwidden,Charles | 3 | 2 | 6 | 3 |
Last updated 05-Oct-2008.