| Narara 2nd Vs Woy Woy |
| 2-Innings Match Played At Gavenlock Oval, 11-Feb-2006, 2nd Grade |
| Narara 2nd Win Outright by an Inns and 45 runs |
| Round | 10 |
| Toss won by | Woy Woy |
| Player / Match | Paterson, Peter |
| Points Awarded | Narara 2nd 10, Woy Woy 0 |
| Narara 2nd 1st Innings 5/314 Declared (Overs 73) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew+ | caught | 25 | 4 | 0 | |
| Hay,Robert | hit wicket | 72 | 6 | 0 | |
| Clarke,Shaun | lbw | 3 | 0 | 0 | |
| Murphy,Stephen | caught | 75 | 6 | 3 | |
| McLachlan,Mark | not out | 72 | 7 | 2 | |
| Heggie,Garry* | caught | 22 | 1 | 0 | |
| Walsh,Adam | not out | 31 | 2 | 1 | |
| Marchant,Jake | dnb | - | |||
| Hardie,Simon | dnb | - | |||
| Figallo,James | dnb | - | |||
| Paterson,Peter | dnb | - | |||
| extras | (b7 lb3 w2 nb2) | 14 | |||
| TOTAL | 5 wickets for | 314 |
| FOW |
| 1-48(Bull,Andrew) 2-59(Clarke,Shaun) 3-154(Hay,Robert) 4-207(Murphy,Stephen) |
| 5-258(Heggie,Garry) |
| Woy Woy 1st Innings 10/85 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c&b Paterson,Peter | - | |||
| 2 | lbw | b Hardie,Simon | - | ||
| 3 | b McLachlan,Mark | - | |||
| 4 | c Paterson,Peter | b Marchant,Jake | - | ||
| 5 | c McLachlan,Mark | b Marchant,Jake | - | ||
| 6 | c Bull,Andrew | b Marchant,Jake | - | ||
| 7 | c Paterson,Peter | b Marchant,Jake | - | ||
| 8 | c&b Paterson,Peter | - | |||
| 9 | c Murphy,Stephen | b Paterson,Peter | - | ||
| 10 | not out | - | |||
| 11 | lbw | b Paterson,Peter | - | ||
| extras | (b0 lb1 w1 nb4) | 6 |
| Bowler | O | M | R | W |
| Marchant,Jake | 12 | 1 | 38 | 4 |
| Hardie,Simon | 8 | 1 | 15 | 1 |
| Murphy,Stephen | 3 | 0 | 9 | 0 |
| McLachlan,Mark | 4 | 1 | 6 | 1 |
| Paterson,Peter | 8 | 2 | 12 | 4 |
| Figallo,James | 3 | 0 | 4 | 0 |
| Woy Woy 2nd Innings (Follow-on Enforced) 9/184 All Out (Overs 60) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Hardie,Simon | - | ||
| 2 | c Bull,Andrew | b Paterson,Peter | - | ||
| 3 | c Grant,Damien | b Clarke,Shaun | - | ||
| 4 | lbw | b Walsh,Adam | - | ||
| 5 | c Bull,Andrew | b Marchant,Jake | - | ||
| 6 | c Paterson,Peter | b Walsh,Adam | - | ||
| 7 | lbw | b Heggie,Garry | - | ||
| 8 | lbw | b Clarke,Shaun | - | ||
| 9 | b Figallo,James | - | |||
| 10 | not out | - | |||
| 11 | Absent Hurt | - | |||
| extras | (b2 lb4 w2 nb0) | 8 |
| Bowler | O | M | R | W |
| Figallo,James | 6 | 0 | 30 | 1 |
| Hardie,Simon | 4 | 0 | 17 | 1 |
| McLachlan,Mark | 8 | 2 | 26 | 0 |
| Marchant,Jake | 5 | 2 | 5 | 1 |
| Paterson,Peter | 10 | 1 | 46 | 1 |
| Walsh,Adam | 10 | 2 | 23 | 2 |
| Heggie,Garry | 7 | 3 | 10 | 1 |
| Clarke,Shaun | 7 | 1 | 18 | 2 |
| Murphy,Stephen | 3 | 1 | 3 | 0 |
Last updated 05-Oct-2008.