| The Entrance Vs Narara 7th |
| 2-Innings Match Played At Paddy Clifton No1, 11-Feb-2006, 7th Grade |
| Narara 7th Win 1st Innings by 46 runs |
| Round | 10 |
| Toss won by | Narara 7th |
| Player / Match | Ness, Peter |
| Points Awarded | The Entrance 0, Narara 7th 6 |
| The Entrance 1st Innings 10/109 All Out (Overs 50.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Ness,Peter | b O'Brien,Melissa | - | ||
| 2 | c&b Ness,Peter | - | |||
| 3 | c Coskerie,Craig | b O'Brien,Troy | - | ||
| 4 | b Ness,Peter | - | |||
| 5 | b Wallman,David | - | |||
| 6 | run out Ness,Peter/Ness,. | - | |||
| 7 | st Ness,Robert | b Coskerie,Craig | - | ||
| 8 | c O'Brien,Troy | b Coskerie,Craig | - | ||
| 9 | b Wallman,David | - | |||
| 10 | not out | - | |||
| 11 | run out O'Brien,Melissa | - | |||
| extras | (b0 lb0 w4 nb7) | 11 |
| Bowler | O | M | R | W |
| Wallman,David | 19.2 | 2 | 35 | 2 |
| O'Brien,Melissa | 7 | 0 | 23 | 1 |
| O'Brien,Troy | 6 | 2 | 15 | 1 |
| Ness,Peter | 9 | 2 | 12 | 2 |
| Coskerie,Craig | 9 | 2 | 24 | 2 |
| Narara 7th 1st Innings 10/155 All Out (Overs 73) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| O'Brien,Melissa | run out | 12 | 1 | 0 | |
| Ness,Peter | caught & bowled | 0 | 0 | 0 | |
| Randall,Bruce | caught | 40 | 1 | 0 | |
| Ness,Robert+ | bowled | 0 | 0 | 0 | |
| Coskerie,Craig* | caught | 58 | 3 | 2 | |
| Wallman,David | bowled | 10 | 2 | 0 | |
| Murch,James | caught | 9 | 0 | 0 | |
| Stuckey,Peter | bowled | 6 | 0 | 0 | |
| Ward,Peter | run out | 2 | 0 | 0 | |
| Lee-Hart,Ben | bowled | 0 | 0 | 0 | |
| O'Brien,Troy | not out | 0 | 0 | 0 | |
| extras | (b4 lb3 w8 nb3) | 18 | |||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-1(Ness,Peter) 2-27(O'Brien,Melissa) 3-27(Ness,Robert) 4-118(Coskerie,Craig) |
| 5-131(Randall,Bruce) 6-131(Wallman,David) 7-148(Stuckey,Peter) 8-152(Ward,Peter) |
| 9-152(Lee-Hart,Ben) 10-155(Murch,James) |
Last updated 05-Oct-2008.