| Narara 1st Vs Woy Woy |
| 2-Innings Match Played At Rogers Park, 11-Feb-2006, 1st Grade |
| Narara 1st Win 1st Innings by 301 runs |
| Round | 10 |
| Toss won by | Narara 1st |
| Points Awarded | Narara 1st 6, Woy Woy 0 |
| Narara 1st 1st Innings 4/378 Declared (Overs 80) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cross,Peter+ | not out | 200 | 11 | 4 | |
| Marchant,Troy | lbw | 26 | 3 | 1 | |
| Shoobridge,Ashley | caught | 71 | 6 | 1 | |
| Gallichan,Peter | caught | 13 | 1 | 0 | |
| Smith,Glen* | caught | 30 | 2 | 0 | |
| Grant,Damien | not out | 23 | 2 | 0 | |
| Murray,Andrew | dnb | - | |||
| Charlton,Warren | dnb | - | |||
| Ryan,Andy | dnb | - | |||
| Toyer,Joshua | dnb | - | |||
| Duhigg,Matthew | dnb | - | |||
| extras | (b7 lb4 w2 nb2) | 15 | |||
| TOTAL | 4 wickets for | 378 |
| FOW |
| 1-64(Marchant,Troy) 2-215(Shoobridge,Ashley) 3-242(Gallichan,Peter) |
| 4-310(Smith,Glen) |
| Woy Woy 1st Innings 10/77 All Out (Overs 38.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Murray,Andrew | b Toyer,Joshua | - | ||
| 2 | c Cross,Peter | b Toyer,Joshua | - | ||
| 3 | c Shoobridge,Ashley | b Duhigg,Matthew | - | ||
| 4 | c Cross,Peter | b Ryan,Andy | - | ||
| 5 | lbw | b Duhigg,Matthew | - | ||
| 6 | c Shoobridge,Ashley | b Toyer,Joshua | - | ||
| 7 | c Cross,Peter | b Ryan,Andy | - | ||
| 8 | c Grant,Damien | b Murray,Andrew | - | ||
| 9 | c Toyer,Joshua | b Murray,Andrew | - | ||
| 10 | c Marchant,Troy | b Ryan,Andy | - | ||
| 11 | not out | - | |||
| extras | (b0 lb1 w0 nb4) | 5 |
| Bowler | O | M | R | W |
| Toyer,Joshua | 11 | 5 | 15 | 3 |
| Duhigg,Matthew | 8 | 1 | 13 | 2 |
| Ryan,Andy | 10.1 | 1 | 26 | 3 |
| Charlton,Warren | 1 | 1 | 0 | 0 |
| Marchant,Troy | 2 | 1 | 5 | 0 |
| Murray,Andrew | 6 | 1 | 17 | 2 |
| Woy Woy 2nd Innings (Follow-on Enforced) 8/235 Closed (Overs 61) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Gallichan,Peter | b Duhigg,Matthew | - | ||
| 2 | b Toyer,Joshua | - | |||
| 3 | c Shoobridge,Ashley | b Toyer,Joshua | - | ||
| 4 | c Cross,Peter | b Toyer,Joshua | - | ||
| 5 | not out | - | |||
| 6 | c Cross,Peter | b Toyer,Joshua | - | ||
| 7 | c&b Shoobridge,Ashle | - | |||
| 8 | c Grant,Damien | b Shoobridge,Ashley | - | ||
| 9 | b Charlton,Warren | - | |||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b3 lb1 w1 nb3) | 8 |
| Bowler | O | M | R | W |
| Toyer,Joshua | 10 | 1 | 27 | 4 |
| Duhigg,Matthew | 6 | 0 | 21 | 1 |
| Ryan,Andy | 10 | 1 | 35 | 0 |
| Shoobridge,Ashley | 17 | 0 | 73 | 2 |
| Murray,Andrew | 4 | 0 | 38 | 0 |
| Charlton,Warren | 11 | 0 | 34 | 1 |
| Grant,Damien | 3 | 1 | 3 | 0 |
Last updated 05-Oct-2008.