| Kincumber Vs Narara 3rd |
| 2-Innings Match Played At Carrington St, 14-Jan-2006, 3rd Grade |
| Narara 3rd Win Outright by 8 wkts |
| Round | 8 |
| Toss won by | Kincumber |
| Points Awarded | Kincumber 0, Narara 3rd 10 |
| Kincumber 1st Innings 10/112 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Barsing,Mal | b Tipple,Mark | - | ||
| 2 | c&b Sadler,Lucas | - | |||
| 3 | c Eldridge,Brad | b Walsh,Gareth | - | ||
| 4 | c Lester,Ben | b Walsh,Gareth | - | ||
| 5 | c Wallace,Daniel | b Barsing,Mal | - | ||
| 6 | b Walsh,Gareth | - | |||
| 7 | c Lester,Ben | b Barsing,Mal | - | ||
| 8 | c Friend,Matthew | b Barsing,Mal | - | ||
| 9 | c Lester,Ben | b Friend,Matthew | - | ||
| 10 | not out | - | |||
| 11 | c Lester,Ben | b Walsh,Gareth | - | ||
| extras | (b1 lb0 w10 nb1) | 12 |
| Bowler | O | M | R | W |
| Tipple,Mark | 9 | 0 | 36 | 1 |
| Sadler,Lucas | 5 | 0 | 24 | 1 |
| Wallace,Daniel | 1 | 0 | 10 | 0 |
| Walsh,Gareth | 13 | 4 | 20 | 4 |
| Wilkinson,Ben | 1 | 0 | 6 | 0 |
| Barsing,Mal | 7 | 2 | 14 | 3 |
| Friend,Matthew | .2 | 0 | 1 | 1 |
| Narara 3rd 1st Innings 7/146 Declared (Overs 51) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | caught | 32 | 3 | 0 | |
| Friend,Matthew | caught | 12 | 0 | 0 | |
| Eldridge,Brad | caught | 3 | 0 | 0 | |
| Walsh,Gareth | stumped | 18 | 2 | 1 | |
| Wilkinson,Ben | caught | 10 | 0 | 0 | |
| Cross,Michael | caught | 28 | 4 | 0 | |
| Barsing,Mal | not out | 21 | 1 | 2 | |
| Wallace,Daniel* | lbw | 7 | 1 | 0 | |
| Lester,Ben+ | dnb | - | |||
| Sadler,Lucas | dnb | - | |||
| Tipple,Mark | dnb | - | |||
| extras | (b4 lb3 w3 nb5) | 15 | |||
| TOTAL | 7 wickets for | 146 |
| FOW |
| 1-25(Friend,Matthew) 2-49(Eldridge,Brad) 3-62(Marchant,Klay) 4-72(Walsh,Gareth) |
| 5-109(Wilkinson,Ben) 6-123(Cross,Michael) 7-146(Wallace,Daniel) |
| Kincumber 2nd Innings 10/78 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Tipple,Mark | - | |||
| 2 | b Sadler,Lucas | - | |||
| 3 | c Friend,Matthew | b Sadler,Lucas | - | ||
| 4 | b Tipple,Mark | - | |||
| 5 | c Barsing,Mal | b Marchant,Klay | - | ||
| 6 | c Ranken,Owen | b Marchant,Klay | - | ||
| 7 | b Marchant,Klay | - | |||
| 8 | lbw | b Marchant,Klay | - | ||
| 9 | c Cross,Michael | b Eldridge,Brad | - | ||
| 10 | lbw | b Eldridge,Brad | - | ||
| 11 | not out | - | |||
| extras | (b0 lb1 w5 nb5) | 11 |
| Bowler | O | M | R | W |
| Tipple,Mark | 8 | 1 | 24 | 2 |
| Sadler,Lucas | 14 | 7 | 19 | 2 |
| Marchant,Klay | 7 | 1 | 13 | 4 |
| Ranken,Owen | 5 | 1 | 12 | 0 |
| Eldridge,Brad | 4 | 1 | 9 | 2 |
| Narara 3rd 2nd Innings 2/47 Closed (Overs 19) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Friend,Matthew | not out | 24 | 1 | 0 | |
| Marchant,Klay | caught | 10 | 1 | 0 | |
| Eldridge,Brad | caught | 9 | 1 | 0 | |
| Ranken,Owen | not out | 2 | 0 | 0 | |
| extras | (b0 lb0 w0 nb2) | 2 | |||
| TOTAL | 2 wickets for | 47 |
| FOW |
| 1-23(Marchant,Klay) 2-38(Eldridge,Brad) |
Last updated 05-Oct-2008.