| Narara 6th Vs Lisarow |
| 1-Innings Match Played At Alan Davidson, 07-Jan-2006, 6th Grade |
| Lisarow Win by 8 wkts |
| Round | 7 |
| Toss won by | Narara 6th |
| Points Awarded | Narara 6th 0, Lisarow 6 |
| Narara 6th 1st Innings 10/54 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Timothy | bowled | 2 | 0 | 0 | |
| Mitchell,Cameron | bowled | 4 | 0 | 0 | |
| Ward,Brian | bowled | 5 | 0 | 0 | |
| Edwards,James | bowled | 0 | 0 | 0 | |
| Schuemaker,David | bowled | 1 | 0 | 0 | |
| Collins,Peter | caught & bowled | 5 | 0 | 0 | |
| Gillett,Dallas | caught & bowled | 12 | 1 | 0 | |
| Dale,Brandon | caught | 2 | 0 | 0 | |
| Schuemaker,Ben | caught | 2 | 0 | 0 | |
| Egan,Les*+ | not out | 4 | 0 | 0 | |
| Cross,Robert | caught | 5 | 0 | 0 | |
| extras | (b4 lb0 w7 nb1) | 12 | |||
| TOTAL | 10 wickets for | 54 |
| FOW |
| 1-5(Bull,Timothy) 2-9(Mitchell,Cameron) 3-9(Edwards,James) 4-15(Ward,Brian) |
| 5-15(Schuemaker,David) 6-29(Collins,Peter) 7-36(Gillett,Dallas) |
| 8-38(Schuemaker,Ben) 9-40(Dale,Brandon) 10-53(Cross,Robert) |
| Lisarow 1st Innings 2/56 Closed (Overs 17) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Gillett,Dallas | - | |||
| 2 | not out | - | |||
| 3 | c Egan,Les | b Gillett,Dallas | - | ||
| 4 | not out | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb4 w0 nb0) | 4 |
| Bowler | O | M | R | W |
| Dale,Brandon | 5 | 0 | 18 | 0 |
| Gillett,Dallas | 6 | 2 | 15 | 2 |
| Schuemaker,David | 4 | 1 | 16 | 0 |
| Ward,Brian | 2 | 1 | 3 | 0 |
Last updated 05-Oct-2008.