| Lisarow Vs Narara 1st |
| 1-Innings Match Played At Sohier Park, 07-Jan-2006, 1st Grade |
| Lisarow Win by 5 runs |
| Round | 7 |
| Toss won by | Narara 1st |
| Points Awarded | Lisarow 6, Narara 1st 0 |
| Lisarow 1st Innings 10/143 All Out (Overs 48.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Toyer,Joshua | b Ryan,Andy | - | ||
| 2 | lbw | b Charlton,Warren | - | ||
| 3 | b Ryan,Andy | - | |||
| 4 | st Cross,Peter | b Shoobridge,Ashley | - | ||
| 5 | c Gallichan,Peter | b Toyer,Joshua | - | ||
| 6 | c Grant,Damien | b Charlton,Warren | - | ||
| 7 | lbw | b Charlton,Warren | - | ||
| 8 | run out | - | |||
| 9 | c Toyer,Joshua | b Duhigg,Matthew | - | ||
| 10 | st Cross,Peter | b Charlton,Warren | - | ||
| 11 | not out | - | |||
| extras | (b2 lb4 w0 nb8) | 14 |
| Bowler | O | M | R | W |
| Toyer,Joshua | 10 | 2 | 30 | 1 |
| Duhigg,Matthew | 6 | 1 | 31 | 1 |
| Ryan,Andy | 10 | 3 | 14 | 2 |
| Shoobridge,Ashley | 10 | 3 | 18 | 1 |
| Charlton,Warren | 9.4 | 0 | 29 | 4 |
| Marchant,Jake | 3 | 0 | 15 | 0 |
| Narara 1st 1st Innings 10/138 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cross,Peter+ | lbw | 1 | 0 | 0 | |
| Marchant,Troy | caught | 14 | 1 | 1 | |
| Shoobridge,Ashley | caught | 14 | 2 | 0 | |
| Gallichan,Peter | lbw | 15 | 3 | 0 | |
| Smith,Glen* | lbw | 36 | 5 | 1 | |
| Grant,Damien | caught | 6 | 0 | 0 | |
| Ryan,Andy | stumped | 4 | 0 | 0 | |
| Charlton,Warren | bowled | 3 | 0 | 0 | |
| Toyer,Joshua | caught | 24 | 2 | 0 | |
| Marchant,Jake | stumped | 1 | 0 | 0 | |
| Duhigg,Matthew | not out | 12 | 1 | 0 | |
| extras | (b6 lb1 w0 nb1) | 8 | |||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-11(Cross,Peter) 2-17(Marchant,Troy) 3-30(Shoobridge,Ashley) 4-46(Gallichan,Peter) |
| 5-88(Smith,Glen) 6-88(Grant,Damien) 7-96(Charlton,Warren) 8-96(Ryan,Andy) |
| 9-97(Marchant,Jake) 10-138(Toyer,Joshua) |
Last updated 05-Oct-2008.