| Lisarow Vs Narara 3rd |
| 1-Innings Match Played At Sohier Park, 07-Jan-2006, 3rd Grade |
| Lisarow Win by 46 runs |
| Round | 7 |
| Toss won by | Narara 3rd |
| Player / Match | Marchant, Klay |
| Points Awarded | Lisarow 6, Narara 3rd 0 |
| Lisarow 1st Innings 10/156 All Out (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Sadler,Lucas | - | |||
| 2 | c Eldridge,Brad | b Sadler,Lucas | - | ||
| 3 | b Sadler,Lucas | - | |||
| 4 | c Smith,Bradley | b Wallace,Daniel | - | ||
| 5 | c Wilkinson,Ben | b Wallace,Daniel | - | ||
| 6 | c Sadler,Lucas | b Edwards,Tristram | - | ||
| 7 | c Marchant,Klay | b Wilkinson,Ben | - | ||
| 8 | c Tipple,Mark | b Wallace,Daniel | - | ||
| 9 | not out | - | |||
| 10 | c Smith,Bradley | b Wallace,Daniel | - | ||
| 11 | c Marchant,Klay | b Wallace,Daniel | - | ||
| extras | (b2 lb1 w5 nb1) | 9 |
| Bowler | O | M | R | W |
| Edwards,Tristram | 10 | 1 | 37 | 1 |
| Sadler,Lucas | 10 | 1 | 40 | 3 |
| Tipple,Mark | 6 | 2 | 30 | 0 |
| Wallace,Daniel | 9 | 3 | 16 | 5 |
| Wilkinson,Ben | 5 | 1 | 17 | 1 |
| Hay,Robert | 1 | 0 | 13 | 0 |
| Narara 3rd 1st Innings 10/110 All Out (Overs 38) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | caught | 21 | 2 | 0 | |
| Hay,Robert | bowled | 5 | 1 | 0 | |
| Wilkinson,Ben | caught | 21 | 3 | 0 | |
| Eldridge,Brad | caught | 0 | 0 | 0 | |
| Ranken,Owen | caught | 1 | 0 | 0 | |
| Barsing,Mal | caught | 9 | 1 | 0 | |
| Wallace,Daniel* | caught | 6 | 1 | 0 | |
| Smith,Bradley+ | caught | 23 | 3 | 1 | |
| Tipple,Mark | caught | 4 | 0 | 0 | |
| Edwards,Tristram | caught & bowled | 7 | 1 | 0 | |
| Sadler,Lucas | not out | 0 | 0 | 0 | |
| extras | (b1 lb1 w9 nb2) | 13 | |||
| TOTAL | 10 wickets for | 110 |
| FOW |
| 1-6(Hay,Robert) 2-51(Marchant,Klay) 3-56(Wilkinson,Ben) 4-56(Eldridge,Brad) |
| 5-61(Ranken,Owen) 6-68(Barsing,Mal) 7-78(Wallace,Daniel) 8-98(Smith,Bradley) |
| 9-110(Edwards,Tristram) 10-110(Tipple,Mark) |
Last updated 05-Oct-2008.