| Narara 5th Vs Mountains |
| 2-Innings Match Played At Alan Davidson, 10-Dec-2005, 5th Grade |
| Narara 5th Win 1st Innings by 187 runs |
| Round | 6 |
| Toss won by | Mountains |
| Player / Match | Christy, Geoffrey |
| Points Awarded | Narara 5th 6, Mountains 0 |
| Narara 5th 1st Innings 7/276 Declared (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Christy, Geoffrey | caught | 46 | 7 | 0 | |
| Everett,Nathan | lbw | 51 | 5 | 0 | |
| Brookes,David | caught | 62 | 7 | 0 | |
| Tripp,Rodney | caught | 46 | 6 | 0 | |
| Callaghan,Sam | caught | 5 | 1 | 0 | |
| Durrant,Steven | not out | 12 | 2 | 0 | |
| Bull,Timothy | caught | 0 | 0 | 0 | |
| Maurer,Thomas* | stumped | 16 | 4 | 0 | |
| Edwards,James | not out | 6 | 1 | 0 | |
| Morgan,Stephen+ | dnb | - | |||
| Durrant,Ron | dnb | - | |||
| extras | (b11 lb6 w12 nb3) | 32 | |||
| TOTAL | 7 wickets for | 276 |
| FOW |
| 1-80(Christy, Geoffrey) 2-139(Everett,Nathan) 3-237(Brookes,David) |
| 4-238(Tripp,Rodney) 5-244(Callaghan,Sam) 6-244(Bull,Timothy) 7-269(Maurer,Thomas) |
| Mountains 1st Innings 10/89 All Out (Overs 41.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Morgan,Stephen | b Christy, Geoffrey | - | ||
| 2 | c Christy, Geoffrey | b O'Keefe,Mitchel | - | ||
| 3 | st Morgan,Stephen | b Durrant,Ron | - | ||
| 4 | c Maurer,Thomas | b Durrant,Ron | - | ||
| 5 | b Durrant,Ron | - | |||
| 6 | c Morgan,Stephen | b Christy, Geoffrey | - | ||
| 7 | c Brookes,David | b Christy, Geoffrey | - | ||
| 8 | c Tripp,Rodney | b Christy, Geoffrey | - | ||
| 9 | c O'Keefe,Mitchel | b Brookes,David | - | ||
| 10 | not out | - | |||
| 11 | c Callaghan,Sam | b Brookes,David | - | ||
| extras | (b2 lb0 w11 nb0) | 13 |
| Bowler | O | M | R | W |
| Christy, Geoffrey | 12 | 1 | 17 | 4 |
| Durrant,Ron | 11 | 4 | 16 | 3 |
| Brookes,David | 9.2 | 0 | 37 | 2 |
| Callaghan,Sam | 1 | 0 | 2 | 0 |
| O'Keefe,Mitchel | 6 | 2 | 9 | 1 |
| Tripp,Rodney | 2 | 0 | 6 | 0 |
| Mountains 2nd Innings (Follow-on Enforced) 4/93 Closed (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Maurer,Thomas | b O'Keefe,Mitchel | - | ||
| 2 | b Durrant,Steven | - | |||
| 3 | c Durrant,Steven | b Morgan,Stephen | - | ||
| 4 | c Everett,Nathan | b Tripp,Rodney | - | ||
| 5 | not out | - | |||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b4 lb0 w4 nb3) | 11 |
| Bowler | O | M | R | W |
| O'Keefe,Mitchel | 8 | 0 | 17 | 1 |
| Durrant,Ron | 4 | 1 | 5 | 0 |
| Brookes,David | 5 | 2 | 8 | 0 |
| Christy, Geoffrey | 3 | 2 | 1 | 0 |
| Callaghan,Sam | 5 | 3 | 13 | 0 |
| Durrant,Steven | 7 | 4 | 11 | 1 |
| Morgan,Stephen | 6 | 1 | 11 | 1 |
| Tripp,Rodney | 6 | 0 | 23 | 1 |
Last updated 05-Oct-2008.