| Narara 7th Vs Wyong |
| 2-Innings Match Played At North Lakes, 26-Nov-2005, 7th Grade |
| Wyong Win Outright by 4 wkts |
| Round | 5 |
| Toss won by | Wyong |
| Player / Match | Ness, Peter |
| Points Awarded | Narara 7th 4, Wyong 6 |
| Narara 7th 1st Innings 10/66 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Ness,Robert+ | caught | 8 | 0 | 0 | |
| O'Brien,Melissa | bowled | 3 | 0 | 0 | |
| Coskerie,Craig* | caught | 37 | 3 | 0 | |
| Lush,Greg | lbw | 0 | 0 | 0 | |
| Grahame,James | caught | 3 | 0 | 0 | |
| Hari,Adam | run out | 2 | 0 | 0 | |
| Ness,Peter | caught | 2 | 0 | 0 | |
| Ward,Peter | bowled | 3 | 0 | 0 | |
| Dwarte,Peter | bowled | 0 | 0 | 0 | |
| O'Brien,Troy | caught | 0 | 0 | 0 | |
| Morris,Steven | not out | 1 | 0 | 0 | |
| extras | (b1 lb1 w3 nb2) | 7 | |||
| TOTAL | 10 wickets for | 66 |
| FOW |
| 1-10(O'Brien,Melissa) 2-27(Ness,Robert) 3-30(Lush,Greg) 4-34(Grahame,James) |
| 5-56(Hari,Adam) 6-61(Ness,Peter) 7-62(Coskerie,Craig) 8-62(Dwarte,Peter) |
| 9-62(O'Brien,Troy) 10-66(Ward,Peter) |
| Wyong 1st Innings 9/64 All Out (Overs 20) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b O'Brien,Melissa | - | |||
| 2 | b O'Brien,Melissa | - | |||
| 3 | b O'Brien,Troy | - | |||
| 4 | b O'Brien,Melissa | - | |||
| 5 | b O'Brien,Melissa | - | |||
| 6 | b O'Brien,Melissa | - | |||
| 7 | c Ness,Peter | b O'Brien,Melissa | - | ||
| 8 | b Hari,Adam | - | |||
| 9 | c Lush,Greg | b O'Brien,Melissa | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb1 w3 nb6) | 10 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 7 | 1 | 30 | 1 |
| O'Brien,Melissa | 10 | 3 | 20 | 7 |
| Hari,Adam | 3 | 0 | 13 | 1 |
| Narara 7th 2nd Innings 10/38 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Grahame,James | bowled | 0 | 0 | 0 | |
| Ness,Peter | bowled | 3 | 0 | 0 | |
| Ness,Robert+ | caught | 5 | 0 | 0 | |
| Morris,Steven | lbw | 0 | 0 | 0 | |
| Coskerie,Craig* | bowled | 7 | 1 | 0 | |
| Lush,Greg | bowled | 0 | 0 | 0 | |
| Hari,Adam | not out | 5 | 0 | 0 | |
| O'Brien,Melissa | bowled | 1 | 0 | 0 | |
| Ward,Peter | lbw | 0 | 0 | 0 | |
| Dwarte,Peter | caught | 0 | 0 | 0 | |
| O'Brien,Troy | bowled | 0 | 0 | 0 | |
| extras | (b7 lb1 w4 nb5) | 17 | |||
| TOTAL | 10 wickets for | 38 |
| FOW |
| 1-4(Grahame,James) 2-15(Ness,Robert) 3-15(Ness,Peter) 4-16(Morris,Steven) |
| 5-17(Lush,Greg) 6-27(Coskerie,Craig) 7-35(O'Brien,Melissa) 8-36(Ward,Peter) |
| 9-38(Dwarte,Peter) 10-38(O'Brien,Troy) |
| Wyong 2nd Innings 6/48 Closed (Overs 20.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Dwarte,Peter | b Lush,Greg | - | ||
| 2 | c Dwarte,Peter | b Hari,Adam | - | ||
| 3 | lbw | b Lush,Greg | - | ||
| 4 | b Lush,Greg | - | |||
| 5 | c Lush,Greg | b Hari,Adam | - | ||
| 6 | b Hari,Adam | - | |||
| 7 | not out | - | |||
| 8 | not out | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb2 w4 nb2) | 9 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 4 | 0 | 19 | 0 |
| O'Brien,Melissa | 4 | 2 | 3 | 0 |
| Lush,Greg | 6 | 2 | 11 | 3 |
| Hari,Adam | 6 | 3 | 7 | 3 |
| Ness,Peter | .1 | 0 | 5 | 0 |
Last updated 05-Oct-2008.