| Narara 1st Vs Wyong |
| 1-Innings Match Played At Baker Park, 03-Dec-2005, 1st Grade |
| Narara 1st Win by 17 runs |
| Round | 5 |
| Toss won by | Wyong |
| Points Awarded | Narara 1st 6, Wyong 0 |
| Narara 1st 1st Innings 10/120 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cross,Peter+ | bowled | 25 | 2 | 0 | |
| Marchant,Troy | caught | 22 | 2 | 0 | |
| Shoobridge,Ashley | caught | 0 | 0 | 0 | |
| Wilson,Shaun | caught | 3 | 0 | 0 | |
| Smith,Glen* | lbw | 6 | 1 | 0 | |
| Murray,Andrew | not out | 38 | 3 | 1 | |
| Gallichan,Peter | bowled | 14 | 2 | 0 | |
| Ryan,Andy | bowled | 4 | 0 | 0 | |
| Charlton,Warren | lbw | 0 | 0 | 0 | |
| Toyer,Joshua | caught | 0 | 0 | 0 | |
| Duhigg,Matthew | bowled | 0 | 0 | 0 | |
| extras | (b1 lb5 w0 nb2) | 8 | |||
| TOTAL | 10 wickets for | 120 |
| FOW |
| 1-45(Marchant,Troy) 2-46(Shoobridge,Ashley) 3-49(Cross,Peter) 4-57(Wilson,Shaun) |
| 5-63(Smith,Glen) 6-104(Gallichan,Peter) 7-117(Ryan,Andy) 8-118(Charlton,Warren) |
| 9-119(Toyer,Joshua) 10-120(Duhigg,Matthew) |
| Wyong 1st Innings 10/103 All Out (Overs 38.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Toyer,Joshua | - | |||
| 2 | b Toyer,Joshua | - | |||
| 3 | b Ryan,Andy | - | |||
| 4 | c Murray,Andrew | b Shoobridge,Ashley | - | ||
| 5 | lbw | b Murray,Andrew | - | ||
| 6 | c Duhigg,Matthew | b Shoobridge,Ashley | - | ||
| 7 | lbw | b Murray,Andrew | - | ||
| 8 | lbw | b Shoobridge,Ashley | - | ||
| 9 | c Murray,Andrew | b Shoobridge,Ashley | - | ||
| 10 | b Shoobridge,Ashley | - | |||
| 11 | not out | - | |||
| extras | (b3 lb5 w0 nb3) | 11 |
| Bowler | O | M | R | W |
| Toyer,Joshua | 9 | 1 | 23 | 2 |
| Ryan,Andy | 9 | 4 | 23 | 1 |
| Shoobridge,Ashley | 13.3 | 3 | 34 | 5 |
| Murray,Andrew | 7 | 1 | 15 | 2 |
Last updated 05-Oct-2008.