| Wyong Vs Narara 3rd |
| 2-Innings Match Played At Tacoma, 26-Nov-2005, 3rd Grade |
| Wyong Win 1st Innings by 59 runs |
| Round | 5 |
| Toss won by | Wyong |
| Player / Match | Smith, Bradley |
| Points Awarded | Wyong 6, Narara 3rd 0 |
| Wyong 1st Innings 10/130 All Out (Overs 55.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c O'Connor,Shaun | b Wallace,Daniel | - | ||
| 2 | c Tipple,Mark | b Wallace,Daniel | - | ||
| 3 | b Sadler,Lucas | - | |||
| 4 | c Tipple,Mark | b Sadler,Lucas | - | ||
| 5 | c Smith,Bradley | b Wallace,Daniel | - | ||
| 6 | c Smith,Bradley | b Tipple,Mark | - | ||
| 7 | c Smith,Bradley | b Wallace,Daniel | - | ||
| 8 | c Eldridge,Brad | b Sadler,Lucas | - | ||
| 9 | not out | - | |||
| 10 | c Wilkinson,Ben | b Sadler,Lucas | - | ||
| 11 | c Smith,Bradley | b Sadler,Lucas | - | ||
| extras | (b1 lb1 w12 nb2) | 16 |
| Bowler | O | M | R | W |
| Tipple,Mark | 16 | 4 | 36 | 1 |
| Sadler,Lucas | 16.2 | 3 | 34 | 5 |
| Wallace,Daniel | 17 | 4 | 35 | 4 |
| Wilkinson,Ben | 6 | 1 | 23 | 0 |
| Narara 3rd 1st Innings 10/71 All Out (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Barclay,Stuart | caught | 8 | 1 | 0 | |
| Marchant,Klay | bowled | 9 | 0 | 0 | |
| Friend,Matthew | bowled | 7 | 0 | 0 | |
| Tipple,Mark | bowled | 2 | 0 | 0 | |
| Ranken,Owen | lbw | 0 | 0 | 0 | |
| O'Connor,Shaun | caught | 6 | 0 | 0 | |
| Wilkinson,Ben | run out | 7 | 1 | 0 | |
| Eldridge,Brad | caught | 19 | 0 | 0 | |
| Smith,Bradley+ | bowled | 1 | 0 | 0 | |
| Wallace,Daniel* | not out | 3 | 0 | 0 | |
| Sadler,Lucas | lbw | 0 | 0 | 0 | |
| extras | (b2 lb4 w1 nb2) | 9 | |||
| TOTAL | 10 wickets for | 71 |
| FOW |
| 1-8(Barclay,Stuart) 2-22(Friend,Matthew) 3-25(Tipple,Mark) 4-26(Ranken,Owen) |
| 5-34(O'Connor,Shaun) 6-37(Marchant,Klay) 7-57(Wilkinson,Ben) 8-63(Smith,Bradley) |
| 9-71(Eldridge,Brad) 10-71(Sadler,Lucas) |
Last updated 05-Oct-2008.