| Narara 3rd Vs Toukley |
| 2-Innings Match Played At Carrington St, 12-Nov-2005, 3rd Grade |
| Toukley Win 1st Innings by 12 runs |
| Round | 4 |
| Toss won by | Toukley |
| Points Awarded | Toukley 6, Narara 3rd 0 |
| Toukley 1st Innings 10/150 All Out (Overs 58.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Smith,Bradley | b Wallace,Daniel | - | ||
| 2 | lbw | b Sadler,Lucas | - | ||
| 3 | c Wilkinson,Ben | b Wallace,Daniel | - | ||
| 4 | c Jones,Mark | b Wallace,Daniel | - | ||
| 5 | b Sadler,Lucas | - | |||
| 6 | c Smith,Bradley | b Sadler,Lucas | - | ||
| 7 | b Tipple,Mark | - | |||
| 8 | b Wilkinson,Ben | - | |||
| 9 | b Tipple,Mark | - | |||
| 10 | b Sadler,Lucas | - | |||
| 11 | not out | - | |||
| extras | (b2 lb8 w2 nb4) | 16 |
| Bowler | O | M | R | W |
| Barsing,Mal | .3 | 0 | 0 | 0 |
| Tipple,Mark | 16 | 5 | 33 | 2 |
| Sadler,Lucas | 13 | 4 | 29 | 4 |
| Wallace,Daniel | 14.4 | 5 | 28 | 3 |
| Jones,Mark | 8 | 0 | 29 | 0 |
| Wilkinson,Ben | 6 | 1 | 21 | 1 |
| Narara 3rd 1st Innings 10/138 All Out (Overs 69) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | lbw | 21 | 0 | 0 | |
| Jones,Mark | lbw | 49 | 4 | 0 | |
| Friend,Matthew | caught | 1 | 0 | 0 | |
| Ranken,Owen | caught | 8 | 1 | 0 | |
| Smith,Bradley+ | caught | 3 | 0 | 0 | |
| Wilkinson,Ben | bowled | 11 | 2 | 0 | |
| Barclay,Stuart | lbw | 4 | 1 | 0 | |
| Wallace,Daniel* | caught | 31 | 2 | 0 | |
| Barsing,Mal | caught | 1 | 0 | 0 | |
| Tipple,Mark | bowled | 2 | 0 | 0 | |
| Sadler,Lucas | not out | 0 | 0 | 0 | |
| extras | (b0 lb4 w1 nb2) | 7 | |||
| TOTAL | 10 wickets for | 138 |
| FOW |
| 1-62(Marchant,Klay) 2-63(Friend,Matthew) 3-78(Ranken,Owen) 4-87(Smith,Bradley) |
| 5-87(Jones,Mark) 6-92(Barclay,Stuart) 7-111(Wilkinson,Ben) 8-112(Barsing,Mal) |
| 9-136(Wallace,Daniel) 10-138(Tipple,Mark) |
Last updated 05-Oct-2008.