| Narara 1st Vs Toukley |
| 1-Innings Match Played At Gavenlock Oval, 19-Nov-2005, 1st Grade |
| Narara 1st Win by 6 wkts |
| Round | 4 |
| Toss won by | Toukley |
| Points Awarded | Toukley 0, Narara 1st 6 |
| Toukley 1st Innings 10/106 All Out (Overs 41.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Duhigg,Matthew | b Murray,Andrew | - | ||
| 2 | c Marchant,Troy | b Toyer,Joshua | - | ||
| 3 | c Charlton,Warren | b Shoobridge,Ashley | - | ||
| 4 | b Murray,Andrew | - | |||
| 5 | c Charlton,Warren | b Ryan,Andy | - | ||
| 6 | c Shoobridge,Ashley | b Ryan,Andy | - | ||
| 7 | c&b Toyer,Joshua | - | |||
| 8 | st Cross,Peter | b Charlton,Warren | - | ||
| 9 | c Cross,Peter | b Charlton,Warren | - | ||
| 10 | not out | - | |||
| 11 | c Shoobridge,Ashley | b Charlton,Warren | - | ||
| extras | (b1 lb3 w2 nb5) | 11 |
| Bowler | O | M | R | W |
| Toyer,Joshua | 10 | 3 | 14 | 2 |
| Duhigg,Matthew | 5 | 1 | 23 | 0 |
| Murray,Andrew | 7 | 1 | 18 | 2 |
| Ryan,Andy | 10 | 3 | 25 | 2 |
| Shoobridge,Ashley | 5 | 2 | 6 | 1 |
| Charlton,Warren | 4.1 | 0 | 16 | 3 |
| Narara 1st 1st Innings 4/107 Closed (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Troy | caught | 3 | 0 | 0 | |
| Cross,Peter+ | caught | 24 | 3 | 0 | |
| Shoobridge,Ashley | caught | 38 | 5 | 2 | |
| Wilson,Shaun | not out | 23 | 1 | 0 | |
| Smith,Glen* | caught | 7 | 1 | 0 | |
| Murray,Andrew | not out | 5 | 1 | 0 | |
| Gallichan,Peter | dnb | - | |||
| Charlton,Warren | dnb | - | |||
| Ryan,Andy | dnb | - | |||
| Toyer,Joshua | dnb | - | |||
| Duhigg,Matthew | dnb | - | |||
| extras | (b1 lb1 w1 nb4) | 7 | |||
| TOTAL | 4 wickets for | 107 |
| FOW |
| 1-10(Marchant,Troy) 2-59(Shoobridge,Ashley) 3-75(Cross,Peter) 4-84(Smith,Glen) |
Last updated 05-Oct-2008.