| Narara 4th Vs The Entrance |
| 2-Innings Match Played At Carrington St, 29-Oct-2005, 4th Grade |
| Narara 4th Win 1st Innings by 27 runs |
| Round | 3 |
| Toss won by | The Entrance |
| Scorers | Kylie Wanner |
| Player / Match | Wallington, Ben |
| Comment | Win first Innings tied on 2nd innings |
| Points Awarded | The Entrance 0, Narara 4th 8 |
| The Entrance 1st Innings 10/141 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Moriarty,John C | - | |||
| 2 | b Edwards,Tristram | - | |||
| 3 | c Collins,Michael | b Chegwidden,Charles | - | ||
| 4 | b Roberts,Ben | - | |||
| 5 | c&b Edwards,Tristram | - | |||
| 6 | c Collins,Michael | b Edwards,Tristram | - | ||
| 7 | c Collins,Michael | b Roberts,Ben | - | ||
| 8 | b Roberts,Ben | - | |||
| 9 | c Wallington,Ben | b Roberts,Ben | - | ||
| 10 | c Tobin,Sean | b Edwards,Tristram | - | ||
| 11 | not out | - | |||
| extras | (b6 lb2 w4 nb0) | 12 |
| Bowler | O | M | R | W |
| Moriarty,John C | 8 | 0 | 22 | 1 |
| Tobin,Sean | 6 | 1 | 14 | 0 |
| Chegwidden,Charles | 6 | 0 | 20 | 1 |
| Wallington,Ben | 4 | 0 | 17 | 0 |
| Roberts,Ben | 11 | 1 | 41 | 4 |
| Edwards,Tristram | 10 | 4 | 19 | 4 |
| Narara 4th 1st Innings 10/168 All Out (Overs 63) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitchell,Graham | lbw | 25 | 3 | 0 | |
| Cumming,Scott | lbw | 15 | 2 | 0 | |
| Tobin,Sean | caught | 0 | 0 | 0 | |
| Edwards,Tristram | bowled | 5 | 1 | 0 | |
| Roberts,Ben* | lbw | 13 | 2 | 0 | |
| Wanner,Jake | bowled | 0 | 0 | 0 | |
| Collins,Michael+ | caught & bowled | 19 | 2 | 0 | |
| Chegwidden,Charles | not out | 41 | 2 | 0 | |
| Chapman,Rod | caught | 23 | 4 | 0 | |
| Wallington,Ben | bowled | 2 | 0 | 0 | |
| Moriarty,John C | bowled | 3 | 0 | 0 | |
| extras | (b8 lb10 w2 nb2) | 22 | |||
| TOTAL | 10 wickets for | 168 |
| FOW |
| 1-37(Cumming,Scott) 2-49(Tobin,Sean) 3-52(Mitchell,Graham) 4-68(Edwards,Tristram) |
| 5-72(Wanner,Jake) 6-79(Roberts,Ben) 7-111(Collins,Michael) 8-148(Chapman,Rod) |
| 9-154(Wallington,Ben) 10-168(Moriarty,John C) |
| The Entrance 2nd Innings 10/84 All Out (Overs 42.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Collins,Michael | b Moriarty,John C | - | ||
| 2 | c Collins,Michael | b Roberts,Ben | - | ||
| 3 | c Wallington,Ben | b Edwards,Tristram | - | ||
| 4 | b Moriarty,John C | - | |||
| 5 | b Edwards,Tristram | - | |||
| 6 | c Chapman,Rod | b Chegwidden,Charles | - | ||
| 7 | c Chapman,Rod | b Wanner,Jake | - | ||
| 8 | st Collins,Michael | b Wanner,Jake | - | ||
| 9 | c Mitchell,Graham | b Wanner,Jake | - | ||
| 10 | not out | - | |||
| 11 | c Wallington,Ben | b Moriarty,John C | - | ||
| extras | (b12 lb0 w0 nb0) | 12 |
| Bowler | O | M | R | W |
| Edwards,Tristram | 12 | 4 | 25 | 2 |
| Moriarty,John C | 10.2 | 3 | 22 | 3 |
| Chegwidden,Charles | 5 | 0 | 8 | 1 |
| Roberts,Ben | 4 | 1 | 7 | 1 |
| Wanner,Jake | 6 | 1 | 8 | 3 |
| Wallington,Ben | 5 | 4 | 2 | 0 |
| Narara 4th 2nd Innings 6/57 Closed (Overs 9) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitchell,Graham | caught | 6 | 0 | 0 | |
| Cumming,Scott | caught | 19 | 3 | 0 | |
| Chapman,Rod | caught | 19 | 1 | 1 | |
| Edwards,Tristram | caught | 12 | 1 | 1 | |
| Wallington,Ben | bowled | 0 | 0 | 0 | |
| Tobin,Sean | lbw | 0 | 0 | 0 | |
| Collins,Michael+ | not out | 1 | 0 | 0 | |
| extras | (b0 lb0 w0 nb0) | 0 | |||
| TOTAL | 6 wickets for | 57 |
| FOW |
| 1-6(Mitchell,Graham) 2-32(Cumming,Scott) 3-51(Edwards,Tristram) |
| 4-51(Wallington,Ben) 5-56(Tobin,Sean) 6-57(Chapman,Rod) |
Last updated 05-Oct-2008.