| Doyalson Vs Narara 2nd |
| 2-Innings Match Played At Doyalson #3, 15-Oct-2005, 2nd Grade |
| Narara 2nd Win Outright by 6 wkts |
| Round | 2 |
| Toss won by | Doyalson |
| Points Awarded | Doyalson 0, Narara 2nd 10 |
| Doyalson 1st Innings 10/104 All Out (Overs 42.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Figallo,James | - | |||
| 2 | lbw | b Marchant,Jake | - | ||
| 3 | b Marchant,Jake | - | |||
| 4 | c Wilkinson,Brett | b Marchant,Jake | - | ||
| 5 | c Friend,Matthew | b Paterson,Peter | - | ||
| 6 | b Figallo,James | - | |||
| 7 | b Marchant,Jake | - | |||
| 8 | lbw | b Paterson,Peter | - | ||
| 9 | b Murphy,Stephen | - | |||
| 10 | c Heggie,Garry | b Paterson,Peter | - | ||
| 11 | not out | - | |||
| extras | (b5 lb7 w1 nb0) | 13 |
| Bowler | O | M | R | W |
| Figallo,James | 10 | 3 | 16 | 2 |
| Marchant,Jake | 10 | 1 | 22 | 4 |
| Sadler,Lucas | 4 | 0 | 22 | 0 |
| Murphy,Stephen | 10 | 4 | 14 | 1 |
| Paterson,Peter | 8.4 | 2 | 18 | 3 |
| Narara 2nd 1st Innings 8/123 Declared (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew | caught | 0 | 0 | 0 | |
| Wilkinson,Brett | caught | 4 | 0 | 0 | |
| Friend,Matthew | bowled | 11 | 1 | 0 | |
| Murphy,Stephen | caught | 32 | 4 | 1 | |
| Walshaw,Simon | lbw | 18 | 2 | 0 | |
| Heggie,Garry* | bowled | 26 | 2 | 0 | |
| Simpson,Kurt+ | caught | 10 | 2 | 0 | |
| Marchant,Jake | caught | 16 | 0 | 2 | |
| Figallo,James | dnb | - | |||
| Paterson,Peter | dnb | - | |||
| Sadler,Lucas | dnb | - | |||
| extras | (b4 lb1 w0 nb1) | 6 | |||
| TOTAL | 8 wickets for | 123 |
| FOW |
| 1-4(Wilkinson,Brett) 2-4(Bull,Andrew) 3-38(Friend,Matthew) 4-52(Murphy,Stephen) |
| 5-76(Walshaw,Simon) 6-93(Simpson,Kurt) 7-111(Heggie,Garry) 8-123(Marchant,Jake) |
| Doyalson 2nd Innings 10/100 All Out (Overs 56.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Marchant,Jake | - | |||
| 2 | lbw | b Marchant,Jake | - | ||
| 3 | c Simpson,Kurt | b Figallo,James | - | ||
| 4 | lbw | b Murphy,Stephen | - | ||
| 5 | b Murphy,Stephen | - | |||
| 6 | c Walshaw,Simon | b Paterson,Peter | - | ||
| 7 | c Simpson,Kurt | b Paterson,Peter | - | ||
| 8 | lbw | b Walshaw,Simon | - | ||
| 9 | b Marchant,Jake | - | |||
| 10 | not out | - | |||
| 11 | run out | - | |||
| extras | (b2 lb6 w1 nb0) | 9 |
| Bowler | O | M | R | W |
| Figallo,James | 12 | 6 | 15 | 1 |
| Marchant,Jake | 18 | 9 | 25 | 3 |
| Paterson,Peter | 12 | 1 | 20 | 2 |
| Murphy,Stephen | 8 | 2 | 14 | 2 |
| Friend,Matthew | 2 | 0 | 10 | 0 |
| Walshaw,Simon | 4.5 | 2 | 8 | 1 |
| Narara 2nd 2nd Innings 4/87 Closed (Overs 11) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Andrew | lbw | 6 | 1 | 0 | |
| Wilkinson,Brett | stumped | 30 | 2 | 2 | |
| Murphy,Stephen | caught | 26 | 4 | 0 | |
| Walshaw,Simon | run out | 15 | 0 | 2 | |
| Marchant,Jake | not out | 2 | 0 | 0 | |
| Friend,Matthew | not out | 2 | 0 | 0 | |
| extras | (b5 lb1 w0 nb0) | 6 | |||
| TOTAL | 4 wickets for | 87 |
| FOW |
| 1-7(Bull,Andrew) 2-47(Murphy,Stephen) 3-82(Walshaw,Simon) 4-84(Wilkinson,Brett) |
Last updated 05-Oct-2008.