| The Entrance Vs Narara 1st |
| 2-Innings Match Played At Taylor Park, 29-Oct-2005, 1st Grade |
| Narara 1st Win Outright by 7 wkts |
| Round | 3 |
| Toss won by | The Entrance |
| Points Awarded | The Entrance 0, Narara 1st 10 |
| The Entrance 1st Innings 10/92 All Out (Overs 50.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Smith,Glen | b Ryan,Andy | - | ||
| 2 | c Smith,Glen | b Ryan,Andy | - | ||
| 3 | b Ryan,Andy | - | |||
| 4 | c Shoobridge,Ashley | b Ryan,Andy | - | ||
| 5 | lbw | b Murray,Andrew | - | ||
| 6 | lbw | b Murray,Andrew | - | ||
| 7 | c Gallichan,Peter | b Ryan,Andy | - | ||
| 8 | b Murray,Andrew | - | |||
| 9 | c Wilson,Shaun | b Murray,Andrew | - | ||
| 10 | c&b Shoobridge,Ashle | - | |||
| 11 | not out | - | |||
| extras | (b2 lb4 w0 nb0) | 6 |
| Bowler | O | M | R | W |
| Duhigg,Matthew | 11 | 4 | 18 | 0 |
| Ryan,Andy | 19 | 7 | 28 | 5 |
| Murray,Andrew | 14.1 | 4 | 27 | 4 |
| Shoobridge,Ashley | 6 | 2 | 13 | 1 |
| Narara 1st 1st Innings 9/163 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Troy | bowled | 18 | 3 | 0 | |
| Cross,Peter+ | lbw | 30 | 3 | 2 | |
| Shoobridge,Ashley | bowled | 19 | 2 | 1 | |
| Wilson,Shaun | lbw | 5 | 1 | 0 | |
| Smith,Glen* | caught | 48 | 7 | 1 | |
| Murray,Andrew | caught | 8 | 1 | 0 | |
| Gallichan,Peter | bowled | 5 | 1 | 0 | |
| Ryan,Andy | caught & bowled | 5 | 1 | 0 | |
| Charlton,Warren | lbw | 0 | 0 | 0 | |
| Duhigg,Matthew | not out | 0 | 0 | 0 | |
| Toyer,Joshua | dnb | - | |||
| extras | (b9 lb9 w6 nb1) | 25 | |||
| TOTAL | 9 wickets for | 163 |
| FOW |
| 1-58(Cross,Peter) 2-78(Marchant,Troy) 3-83(Shoobridge,Ashley) 4-92(Wilson,Shaun) |
| 5-124(Murray,Andrew) 6-154(Gallichan,Peter) 7-163(Smith,Glen) |
| 8-163(Charlton,Warren) 9-163(Ryan,Andy) |
| The Entrance 2nd Innings 10/197 All Out (Overs 59.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Murray,Andrew | - | |||
| 2 | c Ryan,Andy | b Shoobridge,Ashley | - | ||
| 3 | lbw | b Murray,Andrew | - | ||
| 4 | c Wilson,Shaun | b Ryan,Andy | - | ||
| 5 | lbw | b Murray,Andrew | - | ||
| 6 | c Cross,Peter | b Ryan,Andy | - | ||
| 7 | c Shoobridge,Ashley | b Ryan,Andy | - | ||
| 8 | c Gallichan,Peter | b Charlton,Warren | - | ||
| 9 | lbw | b Ryan,Andy | - | ||
| 10 | c sub | b Charlton,Warren | - | ||
| 11 | not out | - | |||
| extras | (b0 lb4 w3 nb1) | 8 |
| Bowler | O | M | R | W |
| Duhigg,Matthew | 5 | 0 | 34 | 0 |
| Ryan,Andy | 15.4 | 4 | 60 | 4 |
| Gallichan,Peter | 5 | 0 | 40 | 0 |
| Shoobridge,Ashley | 14 | 5 | 25 | 1 |
| Murray,Andrew | 16 | 5 | 30 | 3 |
| Charlton,Warren | 4 | 2 | 4 | 2 |
| Narara 1st 2nd Innings 3/128 Closed (Overs 16) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cross,Peter+ | lbw | 15 | 1 | 1 | |
| Smith,Glen* | caught | 9 | 1 | 0 | |
| Shoobridge,Ashley | not out | 68 | 2 | 6 | |
| Wilson,Shaun | caught | 32 | 2 | 1 | |
| Murray,Andrew | not out | 2 | 0 | 0 | |
| extras | (b1 lb1 w0 nb0) | 2 | |||
| TOTAL | 3 wickets for | 128 |
| FOW |
| 1-16(Cross,Peter) 2-30(Smith,Glen) 3-107(Wilson,Shaun) |
Last updated 05-Oct-2008.