| The Entrance Vs Narara 3rd |
| 2-Innings Match Played At EDSACC Sth, 29-Oct-2005, 3rd Grade |
| Narara 3rd Win 1st Innings by 74 runs |
| Round | 3 |
| Toss won by | Narara 3rd |
| Player / Match | Grant, Damien |
| Points Awarded | Narara 3rd 6, The Entrance 0 |
| Narara 3rd 1st Innings 10/203 All Out (Overs 76) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Friend,Matthew | caught | 0 | 0 | 0 | |
| Marchant,Klay | caught | 15 | 0 | 0 | |
| Jones,Mark | caught | 14 | 0 | 0 | |
| Barclay,Stuart | caught | 2 | 0 | 0 | |
| Grant,Damien | lbw | 65 | 8 | 1 | |
| Eldridge,Brad | bowled | 59 | 3 | 3 | |
| Smith,Bradley+ | bowled | 0 | 0 | 0 | |
| Wilkinson,Ben | not out | 20 | 1 | 0 | |
| Wallace,Daniel* | bowled | 12 | 2 | 0 | |
| Barsing,Mal | caught | 8 | 1 | 0 | |
| Tipple,Mark | bowled | 0 | 0 | 0 | |
| extras | (b2 lb0 w4 nb2) | 8 | |||
| TOTAL | 10 wickets for | 203 |
| FOW |
| 1-0(Friend,Matthew) 2-26(Jones,Mark) 3-30(Marchant,Klay) 4-39(Barclay,Stuart) |
| 5-123(Eldridge,Brad) 6-135(Smith,Bradley) 7-164(Grant,Damien) 8-191(Wallace,Daniel) |
| 9-203(Barsing,Mal) 10-203(Tipple,Mark) |
| The Entrance 1st Innings 10/129 All Out (Overs 59) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Smith,Bradley | b Tipple,Mark | - | ||
| 2 | c Wallace,Daniel | b Barsing,Mal | - | ||
| 3 | b Barsing,Mal | - | |||
| 4 | c Wilkinson,Ben | b Barsing,Mal | - | ||
| 5 | c Smith,Bradley | b Barsing,Mal | - | ||
| 6 | c Grant,Damien | b Jones,Mark | - | ||
| 7 | b Barsing,Mal | - | |||
| 8 | c Grant,Damien | b Wilkinson,Ben | - | ||
| 9 | c Wilkinson,Ben | b Tipple,Mark | - | ||
| 10 | lbw | b Jones,Mark | - | ||
| 11 | not out | - | |||
| extras | (b1 lb3 w3 nb6) | 13 |
| Bowler | O | M | R | W |
| Barsing,Mal | 20 | 4 | 37 | 5 |
| Tipple,Mark | 8 | 2 | 18 | 2 |
| Wallace,Daniel | 4 | 1 | 7 | 0 |
| Grant,Damien | 10 | 3 | 17 | 0 |
| Jones,Mark | 9 | 1 | 21 | 2 |
| Wilkinson,Ben | 8 | 2 | 25 | 1 |
Last updated 05-Oct-2008.