| Narara 7th Vs Toukley |
| 2-Innings Match Played At Paddy Clifton No1, 15-Oct-2005, 7th Grade |
| Toukley Win Outright by 6 wkts |
| Round | 2 |
| Toss won by | Toukley |
| Player / Match | Murch, James |
| Points Awarded | Narara 7th 0, Toukley 10 |
| Narara 7th 1st Innings 10/93 All Out (Overs 47) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Fisher,Jason | caught | 2 | 0 | 0 | |
| Harland,Matthew | caught | 8 | 1 | 0 | |
| Ness,Robert+ | caught | 2 | 0 | 0 | |
| Coskerie,Craig* | caught | 1 | 0 | 0 | |
| Haverkamp,Ed | not out | 20 | 2 | 0 | |
| Murch,James | caught | 3 | 0 | 0 | |
| Ness,Peter | caught | 15 | 1 | 0 | |
| Ward,Peter | run out | 8 | 0 | 1 | |
| Christy,Graham | stumped | 9 | 0 | 0 | |
| Morris,Steven | bowled | 0 | 0 | 0 | |
| O'Brien,Troy | caught | 1 | 0 | 0 | |
| extras | (b9 lb1 w9 nb5) | 24 | |||
| TOTAL | 10 wickets for | 93 |
| FOW |
| 1-7(Fisher,Jason) 2-14(Ness,Robert) 3-25(Coskerie,Craig) 4-25(Harland,Matthew) |
| 5-43(Murch,James) 6-66(Ward,Peter) 7-80(Christy,Graham) 8-83(Ness,Peter) |
| 9-83(Morris,Steven) 10-89(O'Brien,Troy) |
| Toukley 1st Innings 8/110 Declared (Overs 34.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Fisher,Jason | - | |||
| 2 | c Christy,Graham | b O'Brien,Troy | - | ||
| 3 | lbw | b Fisher,Jason | - | ||
| 4 | st Ness,Robert | b Coskerie,Craig | - | ||
| 5 | b Fisher,Jason | - | |||
| 6 | c&b Coskerie,Craig | - | |||
| 7 | b O'Brien,Troy | - | |||
| 8 | not out | - | |||
| 9 | b O'Brien,Troy | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b5 lb2 w7 nb2) | 16 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 9.5 | 3 | 26 | 3 |
| Ness,Peter | 9 | 0 | 20 | 0 |
| Fisher,Jason | 9 | 3 | 23 | 3 |
| Coskerie,Craig | 6 | 1 | 20 | 2 |
| Ward,Peter | 1 | 0 | 14 | 0 |
| Narara 7th 2nd Innings 9/96 All Out (Overs 43) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Coskerie,Craig* | lbw | 19 | 1 | 0 | |
| Harland,Matthew | caught | 6 | 1 | 0 | |
| Ness,Robert+ | bowled | 20 | 0 | 0 | |
| Murch,James | caught | 8 | 2 | 0 | |
| Fisher,Jason | caught | 1 | 0 | 0 | |
| Ness,Peter | lbw | 2 | 0 | 0 | |
| Ward,Peter | lbw | 11 | 2 | 0 | |
| Christy,Graham | bowled | 0 | 0 | 0 | |
| O'Brien,Troy | bowled | 4 | 0 | 0 | |
| Morris,Steven | not out | 0 | 0 | 0 | |
| extras | (b10 lb1 w9 nb5) | 25 | |||
| TOTAL | 9 wickets for | 96 |
| FOW |
| 1-20(Harland,Matthew) 2-50(Coskerie,Craig) 3-68(Murch,James) 4-75(Ness,Robert) |
| 5-78(Fisher,Jason) 6-87(Ness,Peter) 7-87(Christy,Graham) 8-93(Ward,Peter) |
| 9-96(O'Brien,Troy) |
| Toukley 2nd Innings 4/91 Closed (Overs 23.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Harland,Matthew | b Coskerie,Craig | - | ||
| 2 | c Christy,Graham | b Fisher,Jason | - | ||
| 3 | lbw | b Coskerie,Craig | - | ||
| 4 | run out O'Brien,Troy/Nes. | - | |||
| 5 | not out | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b5 lb0 w3 nb2) | 10 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 5 | 1 | 20 | 0 |
| Ness,Peter | 4 | 0 | 12 | 0 |
| Fisher,Jason | 7 | 1 | 19 | 1 |
| Coskerie,Craig | 7.3 | 2 | 35 | 2 |
Last updated 05-Oct-2008.