| Doyalson Vs Narara 6th |
| 2-Innings Match Played At Blue Haven, 15-Oct-2005, 6th Grade |
| Doyalson Win Outright by 9 wkts |
| Round | 2 |
| Toss won by | Narara 6th |
| Points Awarded | Doyalson 10, Narara 6th 0 |
| Doyalson 1st Innings 10/171 All Out (Overs 34) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Stuckey,Peter | b Cross,Robert | - | ||
| 2 | c Bull,Timothy | b O'Neill,Kieran | - | ||
| 3 | c Barringham,Karl | b Edwards,James | - | ||
| 4 | c Edwards,James | b Walker,Craig | - | ||
| 5 | c Schuemaker,David | b Walker,Craig | - | ||
| 6 | c&b Walker,Craig | - | |||
| 7 | c Cross,Robert | b Walker,Craig | - | ||
| 8 | c Cross,Robert | b Walker,Craig | - | ||
| 9 | st Egan,Les | b Cross,Robert | - | ||
| 10 | run out | - | |||
| 11 | not out | - | |||
| extras | (b6 lb2 w6 nb1) | 15 |
| Bowler | O | M | R | W |
| O'Neill,Kieran | 6 | 0 | 30 | 1 |
| Schuemaker,David | 8 | 0 | 50 | 0 |
| Edwards,James | 4 | 0 | 27 | 1 |
| Walker,Craig | 7 | 0 | 24 | 5 |
| Cross,Robert | 9 | 1 | 32 | 2 |
| Narara 6th 1st Innings 10/83 All Out (Overs 28) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Timothy | caught | 1 | 0 | 0 | |
| Walker,Craig* | caught | 10 | 2 | 0 | |
| O'Neill,Kieran | bowled | 11 | 2 | 0 | |
| Edwards,James | caught | 31 | 5 | 0 | |
| Schuemaker,David | caught | 0 | 0 | 0 | |
| Barringham,Karl | caught | 0 | 0 | 0 | |
| Schuemaker,Ben | bowled | 0 | 0 | 0 | |
| Lee-Hart,Ben | bowled | 8 | 2 | 0 | |
| Stuckey,Peter | bowled | 0 | 0 | 0 | |
| Cross,Robert | bowled | 4 | 0 | 0 | |
| Egan,Les+ | not out | 0 | 0 | 0 | |
| extras | (b7 lb5 w3 nb3) | 18 | |||
| TOTAL | 10 wickets for | 83 |
| FOW |
| 1-10(Bull,Timothy) 2-25(O'Neill,Kieran) 3-31(Walker,Craig) 4-50(Schuemaker,David) |
| 5-50(Barringham,Karl) 6-50(Schuemaker,Ben) 7-75(Lee-Hart,Ben) 8-75(Stuckey,Peter) |
| 9-77(Edwards,James) 10-83(Cross,Robert) |
| Narara 6th 2nd Innings (Follow-on Enforced) 10/95 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Edwards,James | caught | 11 | 1 | 0 | |
| Walker,Craig* | bowled | 0 | 0 | 0 | |
| Bull,Timothy | caught | 0 | 0 | 0 | |
| O'Neill,Kieran | bowled | 7 | 1 | 0 | |
| Schuemaker,David | bowled | 19 | 3 | 0 | |
| Lee-Hart,Ben | bowled | 9 | 2 | 0 | |
| Schuemaker,Ben | bowled | 6 | 0 | 0 | |
| Barringham,Karl | caught | 14 | 0 | 0 | |
| Egan,Les+ | bowled | 3 | 0 | 0 | |
| Cross,Robert | caught | 2 | 0 | 0 | |
| Stuckey,Peter | not out | 2 | 0 | 0 | |
| extras | (b5 lb1 w9 nb7) | 22 | |||
| TOTAL | 10 wickets for | 95 |
| FOW |
| 1-0(Walker,Craig) 2-16(O'Neill,Kieran) 3-22(Bull,Timothy) 4-22(Edwards,James) |
| 5-32(Lee-Hart,Ben) 6-61(Schuemaker,David) 7-67(Schuemaker,Ben) 8-81(Egan,Les) |
| 9-87(Cross,Robert) 10-95(Barringham,Karl) |
| Doyalson 2nd Innings 1/10 Closed (Overs 1.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | run out Bull,Timothy | - | |||
| 3 | not out | - | |||
| 4 | dnb | - | |||
| 5 | dnb | - | |||
| 6 | dnb | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b0 lb0 w1 nb0) | 1 |
| Bowler | O | M | R | W |
| Barringham,Karl | 1 | 0 | 4 | 0 |
| Lee-Hart,Ben | .3 | 0 | 6 | 0 |
Last updated 05-Oct-2008.