| Doyalson Vs Narara 5th |
| 2-Innings Match Played At Alan Davidson, 15-Oct-2005, 5th Grade |
| Narara 5th Win Outright by 4 wkts |
| Round | 2 |
| Toss won by | Doyalson |
| Player / Match | Brookes, David |
| Points Awarded | Doyalson 0, Narara 5th 10 |
| Doyalson 1st Innings 10/112 All Out (Overs 37.3) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Maurer,Thomas | b O'Keefe,Mitchel | - | ||
| 2 | c Tripp,Rodney | b Brookes,David | - | ||
| 3 | lbw | b Watts,Steven | - | ||
| 4 | c O'Keefe,Mitchel | b Brookes,David | - | ||
| 5 | lbw | b Watts,Steven | - | ||
| 6 | b Watts,Steven | - | |||
| 7 | st Morgan,Stephen | b Brookes,David | - | ||
| 8 | lbw | b Watts,Steven | - | ||
| 9 | b O'Keefe,Mitchel | - | |||
| 10 | b Brookes,David | - | |||
| 11 | not out | - | |||
| extras | (b1 lb2 w1 nb0) | 4 |
| Bowler | O | M | R | W |
| O'Keefe,Mitchel | 7 | 1 | 27 | 2 |
| Durrant,Ron | 5 | 1 | 24 | 0 |
| Brookes,David | 13.3 | 2 | 22 | 4 |
| Christy, Geoffrey | 2 | 0 | 13 | 0 |
| Watts,Steven | 10 | 1 | 23 | 4 |
| Narara 5th 1st Innings 10/123 All Out (Overs 44) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Mitchell,Cameron | bowled | 24 | 1 | 0 | |
| Morgan,Stephen+ | lbw | 25 | 2 | 0 | |
| Watts,Steven | caught | 3 | 0 | 0 | |
| O'Keefe,Mitchel | bowled | 0 | 0 | 0 | |
| Maurer,Thomas* | caught | 4 | 0 | 0 | |
| Tripp,Rodney | lbw | 1 | 0 | 0 | |
| Gillett,Dallas | caught & bowled | 7 | 1 | 0 | |
| Ward,Brian | bowled | 21 | 3 | 0 | |
| Brookes,David | run out | 0 | 0 | 0 | |
| Christy, Geoffrey | caught | 11 | 1 | 0 | |
| Durrant,Ron | not out | 0 | 0 | 0 | |
| extras | (b9 lb3 w9 nb6) | 27 | |||
| TOTAL | 10 wickets for | 123 |
| FOW |
| 1-52(Morgan,Stephen) 2-62(Watts,Steven) 3-63(O'Keefe,Mitchel) 4-68(Tripp,Rodney) |
| 5-75(Mitchell,Cameron) 6-78(Maurer,Thomas) 7-84(Gillett,Dallas) 8-95(Brookes,David) |
| 9-121(Ward,Brian) 10-123(Christy, Geoffrey) |
| Doyalson 2nd Innings 9/136 All Out (Overs 50.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Christy, Geoffrey | b Watts,Steven | - | ||
| 2 | c Christy, Geoffrey | b Brookes,David | - | ||
| 3 | c Morgan,Stephen | b Durrant,Ron | - | ||
| 4 | c Tripp,Rodney | b Brookes,David | - | ||
| 5 | c Gillett,Dallas | b Brookes,David | - | ||
| 6 | c Ward,Brian | b O'Keefe,Mitchel | - | ||
| 7 | lbw | b Durrant,Ron | - | ||
| 8 | b Christy, Geoffrey | - | |||
| 9 | c Maurer,Thomas | b Christy, Geoffrey | - | ||
| 10 | not out | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb2 w8 nb2) | 13 |
| Bowler | O | M | R | W |
| O'Keefe,Mitchel | 13 | 2 | 31 | 1 |
| Durrant,Ron | 9.1 | 2 | 17 | 2 |
| Christy, Geoffrey | 7 | 5 | 7 | 2 |
| Brookes,David | 15 | 2 | 49 | 3 |
| Watts,Steven | 6 | 0 | 29 | 1 |
| Narara 5th 2nd Innings 6/128 Closed (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Morgan,Stephen+ | caught | 7 | 0 | 0 | |
| Mitchell,Cameron | run out | 13 | 0 | 0 | |
| Watts,Steven | caught | 11 | 0 | 0 | |
| Christy, Geoffrey | caught | 48 | 6 | 1 | |
| O'Keefe,Mitchel | not out | 25 | 3 | 0 | |
| Tripp,Rodney | run out | 2 | 0 | 0 | |
| Maurer,Thomas* | stumped | 0 | 0 | 0 | |
| Gillett,Dallas | not out | 0 | 0 | 0 | |
| extras | (b4 lb0 w14 nb4) | 22 | |||
| TOTAL | 6 wickets for | 128 |
| FOW |
| 1-20(Morgan,Stephen) 2-36(Watts,Steven) 3-69(Mitchell,Cameron) |
| 4-121(Christy, Geoffrey) 5-128(Tripp,Rodney) 6-128(Maurer,Thomas) |
Last updated 05-Oct-2008.