| Narara 4th Vs Doyalson |
| 2-Innings Match Played At Doyalson #3, 15-Oct-2005, 4th Grade |
| Narara 4th Win 1st Innings by 54 runs |
| Round | 2 |
| Toss won by | Narara 4th |
| Scorers | Kylie Wanner |
| Player / Match | Everett, Nathan |
| Points Awarded | Narara 4th 6, Doyalson 0 |
| Narara 4th 1st Innings 10/231 All Out (Overs 66) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Cumming,Scott | bowled | 28 | 5 | 0 | |
| Mitchell,Graham | caught | 38 | 5 | 0 | |
| Everett,Nathan+ | run out | 10 | 0 | 0 | |
| Wallington,Ben | caught | 3 | 0 | 0 | |
| Durrant,Steven | caught | 8 | 1 | 0 | |
| Chapman,Rod | caught | 70 | 7 | 5 | |
| Roberts,Ben* | caught | 34 | 4 | 1 | |
| Wanner,Jake | caught & bowled | 5 | 0 | 0 | |
| Collins,Michael | not out | 14 | 1 | 0 | |
| Edwards,Tristram | lbw | 6 | 1 | 0 | |
| Moriarty,John C | caught | 3 | 0 | 0 | |
| extras | (b4 lb2 w3 nb3) | 12 | |||
| TOTAL | 10 wickets for | 231 |
| FOW |
| 1-68(Cumming,Scott) 2-71(Mitchell,Graham) 3-74(Wallington,Ben) 4-98(Durrant,Steven) |
| 5-184(Chapman,Rod) 6-191(Wanner,Jake) 7-199(Roberts,Ben) 8-206(Edwards,Tristram) |
| 9-227(Everett,Nathan) 10-231(Moriarty,John C) |
| Doyalson 1st Innings 10/177 All Out (Overs 71) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Edwards,Tristram | - | |||
| 2 | c Collins,Michael | b Moriarty,John C | - | ||
| 3 | c Everett,Nathan | b Edwards,Tristram | - | ||
| 4 | lbw | b Moriarty,John C | - | ||
| 5 | c Wallington,Ben | b Wanner,Jake | - | ||
| 6 | c Collins,Michael | b Wanner,Jake | - | ||
| 7 | c Moriarty,John C | b Wallington,Ben | - | ||
| 8 | c Wanner,Jake | b Wallington,Ben | - | ||
| 9 | st Everett,Nathan | b Wallington,Ben | - | ||
| 10 | not out | - | |||
| 11 | b Wanner,Jake | - | |||
| extras | (b3 lb4 w2 nb3) | 12 |
| Bowler | O | M | R | W |
| Edwards,Tristram | 15 | 3 | 46 | 2 |
| Moriarty,John C | 18 | 11 | 14 | 2 |
| Roberts,Ben | 9 | 1 | 16 | 0 |
| Durrant,Steven | 6 | 2 | 16 | 0 |
| Wanner,Jake | 14 | 0 | 45 | 3 |
| Wallington,Ben | 9 | 0 | 33 | 3 |
Last updated 05-Oct-2008.