| Narara 3rd Vs Doyalson |
| 2-Innings Match Played At Doyalson #2, 15-Oct-2005, 3rd Grade |
| Narara 3rd Win Outright by an Inns and 119 runs |
| Round | 2 |
| Toss won by | Narara 3rd |
| Points Awarded | Narara 3rd 10, Doyalson 0 |
| Narara 3rd 1st Innings 10/315 All Out (Overs 78) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Marchant,Klay | caught | 23 | 3 | 0 | |
| Barclay,Stuart | lbw | 59 | 8 | 0 | |
| Jones,Mark | bowled | 13 | 2 | 0 | |
| Smith,Bradley+ | caught | 33 | 6 | 0 | |
| Ranken,Owen | caught | 2 | 0 | 0 | |
| Wilkinson,Ben* | caught | 30 | 4 | 0 | |
| Cross,Michael | caught | 43 | 7 | 0 | |
| Barsing,Mal | caught | 19 | 3 | 0 | |
| Owen,Stuart | bowled | 10 | 0 | 0 | |
| Chegwidden,Charles | lbw | 0 | 0 | 0 | |
| Tipple,Mark | not out | 19 | 3 | 0 | |
| extras | (b35 lb2 w20 nb7) | 64 | |||
| TOTAL | 10 wickets for | 315 |
| FOW |
| 1-100(Marchant,Klay) 2-115(Barclay,Stuart) 3-145(Jones,Mark) 4-148(Ranken,Owen) |
| 5-170(Smith,Bradley) 6-228(Wilkinson,Ben) 7-271(Barsing,Mal) 8-283(Cross,Michael) |
| 9-283(Chegwidden,Charles) 10-315(Owen,Stuart) |
| Doyalson 1st Innings 10/94 All Out (Overs 35.1) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Smith,Bradley | b Chegwidden,Charles | - | ||
| 2 | c Wilkinson,Ben | b Jones,Mark | - | ||
| 3 | b Tipple,Mark | - | |||
| 4 | c Wilkinson,Ben | b Tipple,Mark | - | ||
| 5 | b Barsing,Mal | - | |||
| 6 | c Cross,Michael | b Barsing,Mal | - | ||
| 7 | b Chegwidden,Charles | - | |||
| 8 | b Barsing,Mal | - | |||
| 9 | c Chegwidden,Charle | b Jones,Mark | - | ||
| 10 | st Smith,Bradley | b Jones,Mark | - | ||
| 11 | not out | - | |||
| extras | (b1 lb1 w4 nb1) | 7 |
| Bowler | O | M | R | W |
| Barsing,Mal | 18 | 6 | 39 | 3 |
| Tipple,Mark | 6 | 0 | 19 | 2 |
| Chegwidden,Charles | 7 | 1 | 25 | 2 |
| Jones,Mark | 4.1 | 0 | 9 | 3 |
| Doyalson 2nd Innings (Follow-on Enforced) 8/102 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Marchant,Klay | b Tipple,Mark | - | ||
| 2 | b Tipple,Mark | - | |||
| 3 | c Smith,Bradley | b Barsing,Mal | - | ||
| 4 | c Wilkinson,Ben | b Tipple,Mark | - | ||
| 5 | st Smith,Bradley | b Wilkinson,Ben | - | ||
| 6 | c Owen,Stuart | b Jones,Mark | - | ||
| 7 | run out | - | |||
| 8 | not out | - | |||
| 9 | b Jones,Mark | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb0 w4 nb1) | 7 |
| Bowler | O | M | R | W |
| Tipple,Mark | 5 | 0 | 35 | 3 |
| Barsing,Mal | 5 | 0 | 13 | 1 |
| Jones,Mark | 7 | 1 | 24 | 2 |
| Wilkinson,Ben | 6 | 0 | 28 | 1 |
Last updated 05-Oct-2008.