| Gosford Vs Narara 2nd |
| 2-Innings Match Played At Gavenlock Oval, 01-Oct-2005, 2nd Grade |
| Narara 2nd Win 1st Innings by 94 runs |
| Round | 1 |
| Toss won by | Gosford |
| Points Awarded | Gosford 0, Narara 2nd 6 |
| Gosford 1st Innings 10/100 All Out (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Clarke,Shaun | b Hardie,Simon | - | ||
| 2 | lbw | b Figallo,James | - | ||
| 3 | b Murphy,Stephen | - | |||
| 4 | lbw | b Hardie,Simon | - | ||
| 5 | lbw | b Paterson,Peter | - | ||
| 6 | b Murphy,Stephen | - | |||
| 7 | b McLachlan,Mark | - | |||
| 8 | c Simpson,Kurt | b McLachlan,Mark | - | ||
| 9 | c Clarke,Shaun | b Paterson,Peter | - | ||
| 10 | b McLachlan,Mark | - | |||
| 11 | not out | - | |||
| extras | (b6 lb6 w2 nb0) | 14 |
| Bowler | O | M | R | W |
| Hardie,Simon | 9 | 1 | 13 | 2 |
| Figallo,James | 11 | 5 | 15 | 1 |
| McLachlan,Mark | 16 | 6 | 21 | 3 |
| Murphy,Stephen | 9 | 1 | 22 | 2 |
| Paterson,Peter | 8 | 2 | 17 | 2 |
| Narara 2nd 1st Innings 8/194 Declared (Overs 58) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| McLachlan,Mark | lbw | 35 | 4 | 0 | |
| Bull,Andrew | caught | 26 | 3 | 0 | |
| Clarke,Shaun | bowled | 32 | 3 | 0 | |
| Murphy,Stephen | caught | 15 | 2 | 0 | |
| Hay,Robert | run out | 0 | 0 | 0 | |
| Heggie,Garry* | not out | 36 | 2 | 0 | |
| Wallace,Daniel | bowled | 2 | 0 | 0 | |
| Hardie,Simon | bowled | 2 | 0 | 0 | |
| Paterson,Peter | caught | 0 | 0 | 0 | |
| Simpson,Kurt+ | not out | 22 | 2 | 0 | |
| Figallo,James | dnb | - | |||
| extras | (b10 lb11 w0 nb3) | 24 | |||
| TOTAL | 8 wickets for | 194 |
| FOW |
| 1-60(McLachlan,Mark) 2-74(Bull,Andrew) 3-124(Clarke,Shaun) 4-124(Hay,Robert) |
| 5-124(Murphy,Stephen) 6-133(Wallace,Daniel) 7-149(Hardie,Simon) |
| 8-151(Paterson,Peter) |
| Gosford 2nd Innings 10/133 All Out (Overs 53.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Heggie,Garry | b Hardie,Simon | - | ||
| 2 | c Hay,Robert | b Figallo,James | - | ||
| 3 | run out | - | |||
| 4 | lbw | b Murphy,Stephen | - | ||
| 5 | c Hay,Robert | b McLachlan,Mark | - | ||
| 6 | b McLachlan,Mark | - | |||
| 7 | c McLachlan,Mark | b Paterson,Peter | - | ||
| 8 | b McLachlan,Mark | - | |||
| 9 | lbw | b Figallo,James | - | ||
| 10 | not out | - | |||
| 11 | lbw | b Figallo,James | - | ||
| extras | (b6 lb4 w0 nb2) | 12 |
| Bowler | O | M | R | W |
| Hardie,Simon | 7 | 2 | 18 | 1 |
| Figallo,James | 7.4 | 3 | 11 | 3 |
| Murphy,Stephen | 8 | 4 | 13 | 1 |
| McLachlan,Mark | 11 | 3 | 23 | 3 |
| Paterson,Peter | 13 | 2 | 34 | 1 |
| Wallace,Daniel | 3 | 0 | 15 | 0 |
| Heggie,Garry | 4 | 2 | 9 | 0 |
| Narara 2nd 2nd Innings 0/31 Closed (Overs 6) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| McLachlan,Mark | not out | 10 | 1 | 0 | |
| Bull,Andrew | not out | 18 | 3 | 0 | |
| extras | (b1 lb2 w0 nb0) | 3 | |||
| TOTAL | 0 wickets for | 31 |
| FOW |
Last updated 05-Oct-2008.