| Narara 6th Vs Gosford |
| 2-Innings Match Played At Alan Davidson, 01-Oct-2005, 6th Grade |
| Gosford Win Outright by 6 wkts |
| Round | 1 |
| Toss won by | Narara 6th |
| Points Awarded | Narara 6th 4, Gosford 6 |
| Narara 6th 1st Innings 10/128 All Out (Overs 46) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Timothy | caught | 20 | 1 | 0 | |
| Edwards,James | bowled | 0 | 0 | 0 | |
| O'Neill,Kieran | lbw | 34 | 2 | 0 | |
| Schuemaker,Ben | bowled | 9 | 0 | 0 | |
| Walker,Craig* | caught | 29 | 4 | 1 | |
| Lee-Hart,Ben | caught | 3 | 0 | 0 | |
| Dale,Brandon | bowled | 0 | 0 | 0 | |
| Cross,Robert | caught | 3 | 0 | 0 | |
| Stuckey,Peter | caught | 5 | 0 | 0 | |
| Egan,Les+ | not out | 1 | 0 | 0 | |
| Ward,Peter | lbw | 0 | 0 | 0 | |
| extras | (b5 lb0 w12 nb7) | 24 | |||
| TOTAL | 10 wickets for | 128 |
| FOW |
| 1-2(Edwards,James) 2-31(Bull,Timothy) 3-67(Schuemaker,Ben) 4-103(Walker,Craig) |
| 5-110(Lee-Hart,Ben) 6-111(O'Neill,Kieran) 7-112(Dale,Brandon) 8-116(Cross,Robert) |
| 9-123(Stuckey,Peter) 10-128(Ward,Peter) |
| Gosford 1st Innings 10/95 All Out (Overs 36.2) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Ward,Peter | b Dale,Brandon | - | ||
| 2 | lbw | b O'Neill,Kieran | - | ||
| 3 | st Egan,Les | b Walker,Craig | - | ||
| 4 | c&b Dale,Brandon | - | |||
| 5 | b Lee-Hart,Ben | - | |||
| 6 | not out | - | |||
| 7 | b Walker,Craig | - | |||
| 8 | c Egan,Les | b Walker,Craig | - | ||
| 9 | c Egan,Les | b Dale,Brandon | - | ||
| 10 | b Dale,Brandon | - | |||
| 11 | b O'Neill,Kieran | - | |||
| extras | (b9 lb0 w8 nb6) | 23 |
| Bowler | O | M | R | W |
| O'Neill,Kieran | 9.2 | 4 | 13 | 2 |
| Dale,Brandon | 9 | 1 | 16 | 4 |
| Lee-Hart,Ben | 4 | 0 | 21 | 1 |
| Bull,Timothy | 2 | 0 | 10 | 0 |
| Edwards,James | 5 | 2 | 8 | 0 |
| Walker,Craig | 7 | 2 | 18 | 3 |
| Narara 6th 2nd Innings 10/98 All Out (Overs 40) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Bull,Timothy | bowled | 28 | 2 | 0 | |
| Edwards,James | caught | 4 | 1 | 0 | |
| O'Neill,Kieran | bowled | 0 | 0 | 0 | |
| Schuemaker,Ben | caught | 5 | 1 | 0 | |
| Walker,Craig* | caught | 26 | 2 | 2 | |
| Stuckey,Peter | bowled | 0 | 0 | 0 | |
| Lee-Hart,Ben | bowled | 0 | 0 | 0 | |
| Dale,Brandon | not out | 12 | 2 | 0 | |
| Cross,Robert | caught | 8 | 0 | 0 | |
| Egan,Les+ | caught | 5 | 1 | 0 | |
| Ward,Peter | lbw | 0 | 0 | 0 | |
| extras | (b0 lb3 w6 nb1) | 10 | |||
| TOTAL | 10 wickets for | 98 |
| FOW |
| 1-8(Edwards,James) 2-16(O'Neill,Kieran) 3-24(Schuemaker,Ben) 4-62(Walker,Craig) |
| 5-63(Stuckey,Peter) 6-67(Lee-Hart,Ben) 7-69(Bull,Timothy) 8-81(Cross,Robert) |
| 9-95(Egan,Les) 10-95(Ward,Peter) |
| Gosford 2nd Innings 4/133 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | not out | - | |||
| 2 | c Bull,Timothy | b O'Neill,Kieran | - | ||
| 3 | c Dale,Brandon | b Ward,Peter | - | ||
| 4 | st Egan,Les | b Cross,Robert | - | ||
| 5 | c Walker,Craig | b Schuemaker,Ben | - | ||
| 6 | not out | - | |||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b1 lb0 w2 nb6) | 9 |
| Bowler | O | M | R | W |
| O'Neill,Kieran | 5 | 0 | 23 | 1 |
| Dale,Brandon | 4 | 0 | 16 | 0 |
| Walker,Craig | 4 | 0 | 14 | 0 |
| Edwards,James | 3 | 0 | 19 | 0 |
| Ward,Peter | 5 | 0 | 33 | 1 |
| Cross,Robert | 4 | 0 | 17 | 1 |
| Schuemaker,Ben | 1 | 1 | 0 | 1 |
| Bull,Timothy | 1 | 0 | 10 | 0 |
Last updated 05-Oct-2008.