| Narara 7th Vs Woy Woy |
| 2-Innings Match Played At Paddy Clifton No1, 01-Oct-2005, 7th Grade |
| Woy Woy Win 1st Innings by 40 runs |
| Round | 1 |
| Toss won by | Narara 7th |
| Player / Match | O'Brien, Troy |
| Points Awarded | Woy Woy 6, Narara 7th 0 |
| Woy Woy 1st Innings 10/145 All Out (Overs 53) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | c Christy,Graham | b O'Brien,Troy | - | ||
| 2 | b Wallman,David | - | |||
| 3 | b Wallman,David | - | |||
| 4 | b Coskerie,Craig | - | |||
| 5 | b Coskerie,Craig | - | |||
| 6 | c&b Coskerie,Craig | - | |||
| 7 | c Coskerie,Craig | b Spinks,Mal | - | ||
| 8 | b Spinks,Mal | - | |||
| 9 | c Coskerie,Craig | b O'Brien,Troy | - | ||
| 10 | b Christy,Graham | - | |||
| 11 | not out | - | |||
| extras | (b8 lb0 w7 nb2) | 17 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 9 | 0 | 25 | 2 |
| Wallman,David | 15 | 1 | 38 | 2 |
| Coskerie,Craig | 19 | 6 | 40 | 3 |
| Spinks,Mal | 8 | 1 | 28 | 2 |
| Christy,Graham | 2 | 0 | 6 | 1 |
| Narara 7th 1st Innings 9/105 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Thomas,Darrell | bowled | 5 | 0 | 0 | |
| Topp,Russell | lbw | 31 | 5 | 0 | |
| Randall,Ayden | caught | 21 | 0 | 0 | |
| Coskerie,Craig* | caught | 11 | 1 | 0 | |
| Haverkamp,Ed | caught | 5 | 0 | 0 | |
| Spinks,Mal | caught | 12 | 1 | 0 | |
| Morris,Steven | caught | 0 | 0 | 0 | |
| Christy,Graham | run out | 0 | 0 | 0 | |
| Randall,Bruce+ | not out | 2 | 0 | 0 | |
| O'Brien,Troy | bowled | 0 | 0 | 0 | |
| Wallman,David | dnb | - | |||
| extras | (b10 lb1 w3 nb4) | 18 | |||
| TOTAL | 9 wickets for | 105 |
| FOW |
| 1-18(Thomas,Darrell) 2-37(Topp,Russell) 3-58(Coskerie,Craig) 4-73(Haverkamp,Ed) |
| 5-98(Spinks,Mal) 6-99(Morris,Steven) 7-99(Christy,Graham) 8-103(Randall,Ayden) |
| 9-105(O'Brien,Troy) |
| Woy Woy 2nd Innings 6/92 Declared (Overs 33.4) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | b Randall,Ayden | - | |||
| 2 | lbw | b O'Brien,Troy | - | ||
| 3 | c Spinks,Mal | b Randall,Ayden | - | ||
| 4 | c Spinks,Mal | b Coskerie,Craig | - | ||
| 5 | c Randall,Bruce | b Coskerie,Craig | - | ||
| 6 | c Randall,Ayden | b O'Brien,Troy | - | ||
| 7 | dnb | - | |||
| 8 | dnb | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b3 lb0 w5 nb0) | 8 |
| Bowler | O | M | R | W |
| O'Brien,Troy | 9.4 | 2 | 33 | 2 |
| Randall,Ayden | 5 | 2 | 8 | 2 |
| Christy,Graham | 9 | 1 | 25 | 0 |
| Coskerie,Craig | 10 | 4 | 23 | 2 |
| Narara 7th 2nd Innings 6/71 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Spinks,Mal | caught | 1 | 0 | 0 | |
| Randall,Ayden | caught | 16 | 1 | 0 | |
| Christy,Graham | caught | 0 | 0 | 0 | |
| Coskerie,Craig* | caught | 39 | 8 | 0 | |
| Thomas,Darrell | bowled | 0 | 0 | 0 | |
| Haverkamp,Ed | not out | 5 | 0 | 0 | |
| Randall,Bruce+ | caught | 0 | 0 | 0 | |
| Morris,Steven | not out | 0 | 0 | 0 | |
| extras | (b5 lb0 w2 nb3) | 10 | |||
| TOTAL | 6 wickets for | 71 |
| FOW |
| 1-8(Spinks,Mal) 2-10(Christy,Graham) 3-38(Randall,Ayden) 4-63(Thomas,Darrell) |
| 5-64(Coskerie,Craig) 6-71(Randall,Bruce) |
Last updated 05-Oct-2008.