| Narara 3rd Vs Wyong |
| 2-Innings Match Played At Carrington St, 12-Mar-2005, 3rd Grade |
| Wyong Win 1st Innings by 5 runs |
| Round | F |
| Toss won by | Narara 3rd |
| Points Awarded | Narara 3rd 0, Wyong 6 |
| Narara 3rd 1st Innings 10/192 All Out (Overs 70) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| Friend,Matthew | caught | 1 | 0 | 0 | |
| Hay,Robert | bowled | 7 | 1 | 0 | |
| Clarke,Shaun* | lbw | 16 | 2 | 0 | |
| Heggie,Craig | lbw | 5 | 0 | 0 | |
| Ranken,Owen | lbw | 7 | 1 | 0 | |
| Cross,Michael | not out | 58 | 7 | 0 | |
| Wallace,Daniel | bowled | 43 | 5 | 0 | |
| Marchant,Jake | caught | 14 | 3 | 0 | |
| Roberts,Ben | bowled | 26 | 3 | 1 | |
| Lester,Ben+ | caught & bowled | 0 | 0 | 0 | |
| Sadler,Lucas | bowled | 1 | 0 | 0 | |
| extras | (b5 lb4 w3 nb2) | 14 | |||
| TOTAL | 10 wickets for | 192 |
| FOW |
| 1-1(Friend,Matthew) 2-16(Hay,Robert) 3-32(Heggie,Craig) 4-39(Ranken,Owen) |
| 5-41(Clarke,Shaun) 6-97(Wallace,Daniel) 7-121(Marchant,Jake) 8-185(Roberts,Ben) |
| 9-185(Lester,Ben) 10-192(Sadler,Lucas) |
| Wyong 1st Innings 7/197 Closed (Overs 77) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| 1 | lbw | b Sadler,Lucas | - | ||
| 2 | c Lester,Ben | b Wallace,Daniel | - | ||
| 3 | c Wallace,Daniel | b Marchant,Jake | - | ||
| 4 | c Cross,Michael | b Clarke,Shaun | - | ||
| 5 | c Roberts,Ben | b Wallace,Daniel | - | ||
| 6 | not out | - | |||
| 7 | lbw | b Sadler,Lucas | - | ||
| 8 | not out | - | |||
| 9 | dnb | - | |||
| 10 | dnb | - | |||
| 11 | dnb | - | |||
| extras | (b2 lb6 w5 nb2) | 15 |
| Bowler | O | M | R | W |
| Sadler,Lucas | 27 | 9 | 63 | 2 |
| Wallace,Daniel | 20 | 8 | 37 | 2 |
| Roberts,Ben | 5 | 0 | 21 | 0 |
| Friend,Matthew | 4 | 0 | 11 | 0 |
| Marchant,Jake | 17 | 4 | 41 | 2 |
| Clarke,Shaun | 4 | 0 | 16 | 1 |
Last updated 05-Oct-2008.